INSGVSNSSC• 28 Days (Normalized)
INSG vs NSSC (Inseego Corp. vs NAPCO Security Technologies Inc.)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INSG Performance $4.12
-4.97%
Inseego Corp.
Normalized Baseline0.00%
NSSC Performance $36.03
-4.68%
NAPCO Security Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin NSSC LEADS
-0.29%
NSSC outperforming by 0.29%
INSGNSSC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INSG NSSC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | INSG Price | INSG Gain (%) | NSSC Price | NSSC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $4.12 | -4.97% | $36.03 | -4.68% | -0.29% |
| Sep 15, 2026 | $4.14 | -4.39% | $35.95 | -4.89% | +0.50% |
| Sep 14, 2026 | $4.35 | +0.46% | $35.86 | -5.13% | +5.59% |
| Sep 11, 2026 | $4.47 | +3.23% | $36.26 | -4.07% | +7.30% |
| Sep 10, 2026 | $4.28 | -1.15% | $35.51 | -6.06% | +4.91% |
| Sep 09, 2026 | $4.30 | -0.69% | $35.91 | -5.00% | +4.31% |
| Sep 08, 2026 | $4.36 | +0.69% | $37.09 | -1.88% | +2.57% |
| Sep 04, 2026 | $4.24 | -2.08% | $37.01 | -2.09% | +0.01% |
| Sep 03, 2026 | $4.03 | -6.93% | $37.05 | -1.98% | -4.95% |
| Sep 02, 2026 | $4.17 | -3.70% | $35.65 | -5.69% | +1.99% |
| Sep 01, 2026 | $4.06 | -6.24% | $35.24 | -6.77% | +0.53% |
| Aug 31, 2026 | $4.18 | -3.46% | $36.24 | -4.13% | +0.67% |
| Aug 28, 2026 | $4.40 | +1.62% | $35.35 | -6.48% | +8.10% |
| Aug 27, 2026 | $4.40 | +1.62% | $35.28 | -6.67% | +8.29% |
| Aug 26, 2026 | $4.52 | +4.39% | $35.73 | -5.48% | +9.87% |
Page 1 of 2