INRVSMPC• 3 Months (Normalized)
INR vs MPC (Infinity Natural Resources Inc. vs Marathon Petroleum Corporation)
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INR Performance $12.72
-17.3%
Infinity Natural Resources Inc.
Normalized Baseline0.00%
MPC Performance $424.89
+71.82%
Marathon Petroleum Corporation
Normalized Baseline0.00%
Alpha Spread Margin MPC LEADS
-89.12%
MPC outperforming by 89.12%
INRMPC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INR MPC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | INR Price | INR Gain (%) | MPC Price | MPC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $12.72 | -17.30% | $424.89 | +71.82% | -89.12% |
| Sep 17, 2026 | $12.93 | -15.93% | $421.96 | +70.63% | -86.56% |
| Sep 16, 2026 | $13.25 | -13.85% | $413.92 | +67.38% | -81.23% |
| Sep 15, 2026 | $14.67 | -4.62% | $410.84 | +66.14% | -70.76% |
| Sep 14, 2026 | $14.49 | -5.79% | $396.45 | +60.32% | -66.11% |
| Sep 11, 2026 | $14.92 | -2.99% | $395.93 | +60.11% | -63.10% |
| Sep 10, 2026 | $15.38 | +0.00% | $392.42 | +58.69% | -58.69% |
| Sep 09, 2026 | $- | $399.44 | +61.53% | - | |
| Sep 08, 2026 | $- | $397.77 | +60.85% | - | |
| Sep 04, 2026 | $- | $388.90 | +57.26% | - | |
| Sep 03, 2026 | $- | $387.71 | +56.78% | - | |
| Sep 02, 2026 | $- | $387.00 | +56.50% | - | |
| Sep 01, 2026 | $- | $383.00 | +54.88% | - | |
| Aug 31, 2026 | $- | $373.32 | +50.96% | - | |
| Aug 28, 2026 | $- | $368.83 | +49.15% | - |
Page 1 of 5