IMMPVSMGRT• 12 Months (Normalized)
IMMP vs MGRT (Immutep Limited vs Mega Fortune Company Limited)
Showing Closing Date Range from Oct 2, 2025 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IMMP Performance $4.35
+131.38%
Immutep Limited
Normalized Baseline0.00%
MGRT Performance $103.01
+2189.11%
Mega Fortune Company Limited
Normalized Baseline0.00%
Alpha Spread Margin MGRT LEADS
-2057.73 pts
MGRT outperforming by 2057.73 percentage points
IMMPMGRT
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IMMP MGRT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | IMMP Price | IMMP Gain (%) | MGRT Price | MGRT Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $4.35 | +131.38% | $103.01 | +2189.11% | -2057.73% |
| Oct 01, 2026 | $4.54 | +141.49% | $- | - | |
| Sep 30, 2026 | $4.65 | +147.34% | $100.01 | +2122.44% | -1975.10% |
| Sep 29, 2026 | $4.71 | +150.53% | $- | - | |
| Sep 25, 2026 | $0.26 | -86.17% | $- | - | |
| Sep 24, 2026 | $0.26 | -86.17% | $121.68 | +2604.00% | -2690.17% |
| Sep 23, 2026 | $0.27 | -85.64% | $120.00 | +2566.67% | -2652.31% |
| Sep 22, 2026 | $0.28 | -85.11% | $119.50 | +2555.56% | -2640.67% |
| Sep 21, 2026 | $0.29 | -84.57% | $117.61 | +2513.56% | -2598.13% |
| Sep 18, 2026 | $0.29 | -84.57% | $121.98 | +2610.67% | -2695.24% |
| Sep 17, 2026 | $0.32 | -82.98% | $118.00 | +2522.22% | -2605.20% |
| Sep 16, 2026 | $0.33 | -82.45% | $118.01 | +2522.44% | -2604.89% |
| Sep 15, 2026 | $0.33 | -82.45% | $120.00 | +2566.67% | -2649.12% |
| Sep 14, 2026 | $0.33 | -82.45% | $120.43 | +2576.11% | -2658.56% |
| Sep 11, 2026 | $0.37 | -80.32% | $120.43 | +2576.11% | -2656.43% |
Page 1 of 17