IDCCVSKRSA• 6 Months (Normalized)
IDCC vs KRSA (InterDigital Inc. vs Korsana Biosciences Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IDCC Performance $350.13
-2.28%
InterDigital Inc.
Normalized Baseline0.00%
KRSA Performance $31.91
+206.93%
Korsana Biosciences Inc.
Normalized Baseline0.00%
Alpha Spread Margin KRSA LEADS
-209.21%
KRSA outperforming by 209.21%
IDCCKRSA
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IDCC KRSA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | IDCC Price | IDCC Gain (%) | KRSA Price | KRSA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $350.13 | -2.28% | $31.91 | +206.93% | -209.21% |
| Sep 10, 2026 | $346.44 | -3.31% | $24.56 | +136.27% | -139.58% |
| Sep 09, 2026 | $339.34 | -5.29% | $26.20 | +152.04% | -157.33% |
| Sep 08, 2026 | $340.94 | -4.85% | $23.52 | +126.26% | -131.11% |
| Sep 04, 2026 | $337.94 | -5.69% | $29.75 | +186.20% | -191.89% |
| Sep 03, 2026 | $335.91 | -6.25% | $34.72 | +234.01% | -240.26% |
| Sep 02, 2026 | $329.79 | -7.96% | $31.64 | +204.38% | -212.34% |
| Sep 01, 2026 | $319.90 | -10.72% | $29.19 | +180.81% | -191.53% |
| Aug 31, 2026 | $335.03 | -6.50% | $25.76 | +147.81% | -154.31% |
| Aug 28, 2026 | $335.15 | -6.46% | $26.53 | +155.22% | -161.68% |
| Aug 27, 2026 | $334.65 | -6.60% | $27.93 | +168.69% | -175.29% |
| Aug 26, 2026 | $344.32 | -3.90% | $29.05 | +179.46% | -183.36% |
| Aug 25, 2026 | $345.54 | -3.56% | $28.00 | +169.36% | -172.92% |
| Aug 24, 2026 | $341.09 | -4.81% | $27.51 | +164.65% | -169.46% |
| Aug 21, 2026 | $342.42 | -4.43% | $27.23 | +161.95% | -166.38% |
Page 1 of 9