IBGVSUTZ• 6 Months (Normalized)
IBG vs UTZ (Innovation Beverage Group Limited vs Utz Brands Inc)
Showing Closing Date Range from Mar, 19 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IBG Performance $0.97
-16.63%
Innovation Beverage Group Limited
Normalized Baseline0.00%
UTZ Performance $14.27
+85.26%
Utz Brands Inc
Normalized Baseline0.00%
Alpha Spread Margin UTZ LEADS
-101.89%
UTZ outperforming by 101.89%
IBGUTZ
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IBG UTZ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | IBG Price | IBG Gain (%) | UTZ Price | UTZ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $0.97 | -16.63% | $14.27 | +85.26% | -101.89% |
| Sep 14, 2026 | $0.98 | -15.95% | $14.23 | +84.81% | -100.76% |
| Sep 11, 2026 | $0.96 | -17.24% | $14.28 | +85.45% | -102.69% |
| Sep 10, 2026 | $1.00 | -13.79% | $14.23 | +84.81% | -98.60% |
| Sep 09, 2026 | $0.99 | -15.09% | $14.22 | +84.68% | -99.77% |
| Sep 08, 2026 | $1.00 | -13.79% | $14.21 | +84.55% | -98.34% |
| Sep 04, 2026 | $1.00 | -13.79% | $14.21 | +84.55% | -98.34% |
| Sep 03, 2026 | $0.93 | -19.74% | $14.22 | +84.68% | -104.42% |
| Sep 02, 2026 | $0.97 | -16.38% | $14.20 | +84.42% | -100.80% |
| Sep 01, 2026 | $0.95 | -17.76% | $14.21 | +84.55% | -102.31% |
| Aug 31, 2026 | $1.03 | -11.21% | $14.20 | +84.42% | -95.63% |
| Aug 28, 2026 | $1.02 | -12.07% | $14.20 | +84.42% | -96.49% |
| Aug 27, 2026 | $1.02 | -12.07% | $14.20 | +84.42% | -96.49% |
| Aug 26, 2026 | $1.05 | -9.48% | $14.22 | +84.68% | -94.16% |
| Aug 25, 2026 | $0.97 | -16.64% | $14.25 | +85.06% | -101.70% |
Page 1 of 9