HUMVSPPG• 3 Months (Normalized)
HUM vs PPG (Humana Inc. vs PPG Industries Inc.)
Showing Closing Date Range from Jun, 16 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HUM Performance $407.02
+10.16%
Humana Inc.
Normalized Baseline0.00%
PPG Performance $105.25
-12.76%
PPG Industries Inc.
Normalized Baseline0.00%
Alpha Spread Margin HUM LEADS
+22.92%
HUM outperforming by 22.92%
HUMPPG
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HUM PPG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | HUM Price | HUM Gain (%) | PPG Price | PPG Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $407.02 | +10.16% | $105.25 | -12.76% | +22.92% |
| Sep 11, 2026 | $409.80 | +10.91% | $105.50 | -12.56% | +23.47% |
| Sep 10, 2026 | $400.73 | +8.45% | $105.05 | -12.93% | +21.38% |
| Sep 09, 2026 | $400.02 | +8.26% | $107.16 | -11.18% | +19.44% |
| Sep 08, 2026 | $403.09 | +9.09% | $109.72 | -9.06% | +18.15% |
| Sep 04, 2026 | $401.54 | +8.67% | $112.53 | -6.73% | +15.40% |
| Sep 03, 2026 | $406.52 | +10.02% | $110.75 | -8.21% | +18.23% |
| Sep 02, 2026 | $400.97 | +8.52% | $111.31 | -7.74% | +16.26% |
| Sep 01, 2026 | $394.88 | +6.87% | $109.70 | -9.08% | +15.95% |
| Aug 31, 2026 | $383.23 | +3.72% | $112.17 | -7.03% | +10.75% |
| Aug 28, 2026 | $385.54 | +4.34% | $114.22 | -5.33% | +9.67% |
| Aug 27, 2026 | $392.63 | +6.26% | $113.47 | -5.95% | +12.21% |
| Aug 26, 2026 | $391.06 | +5.84% | $114.42 | -5.16% | +11.00% |
| Aug 25, 2026 | $389.71 | +5.47% | $113.65 | -5.80% | +11.27% |
| Aug 24, 2026 | $386.61 | +4.63% | $113.23 | -6.15% | +10.78% |
Page 1 of 5