

HUMVSMU• Last 12 Months (Normalized)
HUM vs MU (Humana Inc. vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HUM Performance $401.54
+28.7%
Humana Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-689.74%
MU outperforming by 689.74%
HUMMU
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HUM MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | HUM Price | HUM Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $312.00 | +0.00% | $124.21 | +0.00% | +0.00% |
| Sep 05, 2025 | $307.92 | -1.31% | $131.37 | +5.76% | -7.07% |
| Sep 08, 2025 | $310.38 | -0.52% | $131.46 | +5.84% | -6.36% |
| Sep 09, 2025 | $273.02 | -12.49% | $135.24 | +8.88% | -21.37% |
| Sep 10, 2025 | $273.58 | -12.31% | $140.00 | +12.71% | -25.02% |
| Sep 11, 2025 | $278.72 | -10.67% | $150.57 | +21.22% | -31.89% |
| Sep 12, 2025 | $276.44 | -11.40% | $157.23 | +26.58% | -37.98% |
| Sep 15, 2025 | $275.42 | -11.72% | $157.77 | +27.02% | -38.74% |
| Sep 16, 2025 | $272.32 | -12.72% | $158.82 | +27.86% | -40.58% |
| Sep 17, 2025 | $269.39 | -13.66% | $159.99 | +28.81% | -42.47% |
| Sep 18, 2025 | $264.86 | -15.11% | $168.89 | +35.97% | -51.08% |
| Sep 19, 2025 | $252.66 | -19.02% | $162.73 | +31.01% | -50.03% |
| Sep 22, 2025 | $257.87 | -17.35% | $164.62 | +32.53% | -49.88% |
| Sep 23, 2025 | $258.32 | -17.21% | $166.41 | +33.97% | -51.18% |
| Sep 24, 2025 | $261.97 | -16.04% | $161.71 | +30.19% | -46.23% |
Page 1 of 17