HUBCVSREKR• 6 Months (Normalized)
HUBC vs REKR (Hub Cyber Security Ltd. vs Rekor Systems Inc.)
Showing Closing Date Range from Mar, 21 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HUBC Performance $5.53
-97.01%
Hub Cyber Security Ltd.
Normalized Baseline0.00%
REKR Performance $0.43
-52.87%
Rekor Systems Inc.
Normalized Baseline0.00%
Alpha Spread Margin REKR LEADS
-44.14%
REKR outperforming by 44.14%
HUBCREKR
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HUBC REKR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | HUBC Price | HUBC Gain (%) | REKR Price | REKR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $5.53 | -97.01% | $0.43 | -52.87% | -44.14% |
| Sep 16, 2026 | $6.03 | -96.74% | $0.43 | -53.47% | -43.27% |
| Sep 15, 2026 | $6.33 | -96.58% | $0.44 | -52.39% | -44.19% |
| Sep 14, 2026 | $7.64 | -95.87% | $0.47 | -49.24% | -46.63% |
| Sep 11, 2026 | $0.34 | -99.82% | $0.46 | -50.11% | -49.71% |
| Sep 10, 2026 | $0.42 | -99.78% | $0.48 | -48.48% | -51.30% |
| Sep 09, 2026 | $0.60 | -99.68% | $0.49 | -46.85% | -52.83% |
| Sep 08, 2026 | $0.66 | -99.64% | $0.50 | -45.77% | -53.87% |
| Sep 04, 2026 | $0.67 | -99.64% | $0.54 | -41.87% | -57.77% |
| Sep 03, 2026 | $0.72 | -99.61% | $0.52 | -43.60% | -56.01% |
| Sep 02, 2026 | $0.73 | -99.60% | $0.51 | -44.47% | -55.13% |
| Sep 01, 2026 | $0.75 | -99.60% | $0.52 | -43.82% | -55.78% |
| Aug 31, 2026 | $0.74 | -99.60% | $0.55 | -39.91% | -59.69% |
| Aug 28, 2026 | $0.75 | -99.59% | $0.55 | -40.56% | -59.03% |
| Aug 27, 2026 | $0.78 | -99.58% | $0.57 | -37.74% | -61.84% |
Page 1 of 9