HPQVSSONY• 28 Days (Normalized)
HP Inc. logo
Sony Group Corporation logo

HPQ vs SONY (HP Inc. vs Sony Group Corporation)

Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

HPQ Performance $34.02
+15.71%
HP Inc.
Normalized Baseline0.00%
SONY Performance $24.47
+3.25%
Sony Group Corporation
Normalized Baseline0.00%
Alpha Spread Margin HPQ LEADS
+12.46%
HPQ outperforming by 12.46%
HPQSONY
Spread Trajectory28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

HPQ SONY

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(20 dates)
DateHPQ PriceHPQ Gain (%)SONY PriceSONY Gain (%)Spread
Sep 14, 2026$34.02+15.71% $24.47+3.25% +12.46%
Sep 11, 2026$35.48+20.68% $23.90+0.84% +19.84%
Sep 10, 2026$32.73+11.33% $23.52-0.76% +12.09%
Sep 09, 2026$32.39+10.17% $23.44-1.10% +11.27%
Sep 08, 2026$31.17+6.02% $23.53-0.72% +6.74%
Sep 04, 2026$32.64+11.02% $24.56+3.63% +7.39%
Sep 03, 2026$31.93+8.61% $24.96+5.32% +3.29%
Sep 02, 2026$31.99+8.81% $24.65+4.01% +4.80%
Sep 01, 2026$31.32+6.53% $24.81+4.68% +1.85%
Aug 31, 2026$30.02+2.11% $24.56+3.63% -1.52%
Aug 28, 2026$30.52+3.81% $24.85+4.85% -1.04%
Aug 27, 2026$29.63+0.78% $24.07+1.56% -0.78%
Aug 26, 2026$30.52+3.81% $24.12+1.77% +2.04%
Aug 25, 2026$29.52+0.41% $24.05+1.48% -1.07%
Aug 24, 2026$28.58-2.79% $24.26+2.36% -5.15%
Page 1 of 2