HPEVSSPKL• 28 Days (Normalized)
HPE vs SPKL (Hewlett Packard Enterprise Company vs Spark I Acquisition Corp.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HPE Performance $55.88
+0.34%
Hewlett Packard Enterprise Company
Normalized Baseline0.00%
SPKL Performance $11.58
+0.26%
Spark I Acquisition Corp.
Normalized Baseline0.00%
Alpha Spread Margin HPE LEADS
+0.08%
HPE outperforming by 0.08%
HPESPKL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HPE SPKL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | HPE Price | HPE Gain (%) | SPKL Price | SPKL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $55.88 | +0.34% | $11.58 | +0.26% | +0.08% |
| Sep 14, 2026 | $55.41 | -0.50% | $11.58 | +0.26% | -0.76% |
| Sep 11, 2026 | $62.09 | +11.49% | $11.58 | +0.26% | +11.23% |
| Sep 10, 2026 | $55.22 | -0.84% | $11.58 | +0.26% | -1.10% |
| Sep 09, 2026 | $58.90 | +5.76% | $11.60 | +0.43% | +5.33% |
| Sep 08, 2026 | $56.03 | +0.61% | $11.57 | +0.17% | +0.44% |
| Sep 04, 2026 | $52.00 | -6.63% | $11.59 | +0.30% | -6.93% |
| Sep 03, 2026 | $54.44 | -2.24% | $11.57 | +0.17% | -2.41% |
| Sep 02, 2026 | $51.83 | -6.93% | $11.57 | +0.17% | -7.10% |
| Sep 01, 2026 | $50.87 | -8.66% | $11.56 | +0.09% | -8.75% |
| Aug 31, 2026 | $52.24 | -6.20% | $11.56 | +0.09% | -6.29% |
| Aug 28, 2026 | $52.31 | -6.07% | $11.56 | +0.09% | -6.16% |
| Aug 27, 2026 | $54.41 | -2.30% | $11.55 | +0.00% | -2.30% |
| Aug 26, 2026 | $55.23 | -0.83% | $11.55 | +0.00% | -0.83% |
| Aug 25, 2026 | $53.44 | -4.04% | $11.55 | +0.00% | -4.04% |
Page 1 of 2