HODOVSPWP• 28 Days (Normalized)
HODO vs PWP (House of Doge Inc. vs Perella Weinberg Partners)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HODO Performance $0.17
-65.18%
House of Doge Inc.
Normalized Baseline0.00%
PWP Performance $13.41
-17.07%
Perella Weinberg Partners
Normalized Baseline0.00%
Alpha Spread Margin PWP LEADS
-48.11%
PWP outperforming by 48.11%
HODOPWP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HODO PWP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | HODO Price | HODO Gain (%) | PWP Price | PWP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $0.17 | -65.18% | $13.41 | -17.07% | -48.11% |
| Sep 14, 2026 | $0.18 | -62.96% | $14.37 | -11.13% | -51.83% |
| Sep 11, 2026 | $0.19 | -61.34% | $14.79 | -8.53% | -52.81% |
| Sep 10, 2026 | $0.19 | -62.35% | $15.17 | -6.18% | -56.17% |
| Sep 09, 2026 | $0.19 | -62.15% | $16.04 | -0.80% | -61.35% |
| Sep 08, 2026 | $0.20 | -60.12% | $16.58 | +2.54% | -62.66% |
| Sep 04, 2026 | $0.22 | -56.48% | $16.80 | +3.90% | -60.38% |
| Sep 03, 2026 | $0.24 | -52.02% | $16.93 | +4.70% | -56.72% |
| Sep 02, 2026 | $0.23 | -52.83% | $16.39 | +1.36% | -54.19% |
| Sep 01, 2026 | $0.24 | -51.62% | $16.40 | +1.42% | -53.04% |
| Aug 31, 2026 | $0.25 | -49.39% | $16.63 | +2.84% | -52.23% |
| Aug 28, 2026 | $0.26 | -46.76% | $16.98 | +5.01% | -51.77% |
| Aug 27, 2026 | $0.26 | -46.76% | $16.95 | +4.82% | -51.58% |
| Aug 26, 2026 | $0.26 | -48.18% | $16.49 | +1.98% | -50.16% |
| Aug 25, 2026 | $0.39 | -21.86% | $16.57 | +2.47% | -24.33% |
Page 1 of 2