

HLTVSMU• Last 12 Months (Normalized)
HLT vs MU (Hilton Worldwide Holdings Inc. vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HLT Performance $311.18
+11.91%
Hilton Worldwide Holdings Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+718.44%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-706.53%
MU outperforming by 706.53%
HLTMU
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HLT MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | HLT Price | HLT Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $278.06 | +0.00% | $124.21 | +0.00% | +0.00% |
| Sep 05, 2025 | $272.30 | -2.07% | $131.37 | +5.76% | -7.83% |
| Sep 08, 2025 | $277.80 | -0.09% | $131.46 | +5.84% | -5.93% |
| Sep 09, 2025 | $274.97 | -1.11% | $135.24 | +8.88% | -9.99% |
| Sep 10, 2025 | $273.10 | -1.78% | $140.00 | +12.71% | -14.49% |
| Sep 11, 2025 | $278.22 | +0.06% | $150.57 | +21.22% | -21.16% |
| Sep 12, 2025 | $274.73 | -1.20% | $157.23 | +26.58% | -27.78% |
| Sep 15, 2025 | $271.25 | -2.45% | $157.77 | +27.02% | -29.47% |
| Sep 16, 2025 | $273.88 | -1.50% | $158.82 | +27.86% | -29.36% |
| Sep 17, 2025 | $266.41 | -4.19% | $159.99 | +28.81% | -33.00% |
| Sep 18, 2025 | $266.30 | -4.23% | $168.89 | +35.97% | -40.20% |
| Sep 19, 2025 | $268.61 | -3.40% | $162.73 | +31.01% | -34.41% |
| Sep 22, 2025 | $266.58 | -4.13% | $164.62 | +32.53% | -36.66% |
| Sep 23, 2025 | $263.70 | -5.16% | $166.41 | +33.97% | -39.13% |
| Sep 24, 2025 | $263.17 | -5.35% | $161.71 | +30.19% | -35.54% |
Page 1 of 17