HKITVSPAGS• 12 Months (Normalized)
HKIT vs PAGS (Hitek Global Inc. vs PagSeguro Digital Ltd.)
Showing Closing Date Range from Oct 6, 2025 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HKIT Performance $2.5
-99.96%
Hitek Global Inc.
Normalized Baseline0.00%
PAGS Performance $10.95
+19.02%
PagSeguro Digital Ltd.
Normalized Baseline0.00%
Alpha Spread Margin PAGS LEADS
-118.98 pts
PAGS outperforming by 118.98 percentage points
HKITPAGS
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HKIT PAGS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | HKIT Price | HKIT Gain (%) | PAGS Price | PAGS Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 05, 2026 | $2.50 | -99.96% | $10.95 | +19.02% | -118.98% |
| Oct 02, 2026 | $2.48 | -99.96% | $9.02 | -1.96% | -98.00% |
| Oct 01, 2026 | $2.61 | -99.96% | $8.87 | -3.59% | -96.37% |
| Sep 30, 2026 | $2.60 | -99.96% | $8.90 | -3.26% | -96.70% |
| Sep 29, 2026 | $2.54 | -99.96% | $8.80 | -4.35% | -95.61% |
| Sep 28, 2026 | $2.57 | -99.96% | $8.90 | -3.26% | -96.70% |
| Sep 25, 2026 | $- | $9.05 | -1.63% | - | |
| Sep 24, 2026 | $- | $9.02 | -1.96% | - | |
| Sep 23, 2026 | $2.78 | -99.96% | $9.09 | -1.20% | -98.76% |
| Sep 22, 2026 | $- | $9.40 | +2.17% | - | |
| Sep 21, 2026 | $2.46 | -99.96% | $9.47 | +2.93% | -102.89% |
| Sep 18, 2026 | $2.51 | -99.96% | $9.26 | +0.65% | -100.61% |
| Sep 17, 2026 | $2.49 | -99.96% | $9.56 | +3.91% | -103.87% |
| Sep 16, 2026 | $2.56 | -99.96% | $9.47 | +2.93% | -102.89% |
| Sep 15, 2026 | $2.42 | -99.97% | $9.62 | +4.57% | -104.54% |
Page 1 of 17