HHHVSJDZG• 12 Months (Normalized)
HHH vs JDZG (Howard Hughes Holdings Inc. vs JIADE LIMITED)
Showing Closing Date Range from Sep, 17, 2025 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HHH Performance $62.1
-24.47%
Howard Hughes Holdings Inc.
Normalized Baseline0.00%
JDZG Performance $4.08
-99.25%
JIADE LIMITED
Normalized Baseline0.00%
Alpha Spread Margin HHH LEADS
+74.78%
HHH outperforming by 74.78%
HHHJDZG
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HHH JDZG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | HHH Price | HHH Gain (%) | JDZG Price | JDZG Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $62.10 | -24.47% | $4.08 | -99.25% | +74.78% |
| Sep 16, 2026 | $62.09 | -24.48% | $4.25 | -99.22% | +74.74% |
| Sep 15, 2026 | $62.55 | -23.92% | $3.72 | -99.31% | +75.39% |
| Sep 14, 2026 | $60.94 | -25.88% | $3.68 | -99.32% | +73.44% |
| Sep 11, 2026 | $61.55 | -25.14% | $3.50 | -99.35% | +74.21% |
| Sep 10, 2026 | $61.63 | -25.04% | $3.53 | -99.35% | +74.31% |
| Sep 09, 2026 | $62.75 | -23.68% | $3.46 | -99.36% | +75.68% |
| Sep 08, 2026 | $64.05 | -22.10% | $3.62 | -99.33% | +77.23% |
| Sep 04, 2026 | $64.12 | -22.01% | $3.09 | -99.43% | +77.42% |
| Sep 03, 2026 | $63.51 | -22.76% | $3.01 | -99.45% | +76.69% |
| Sep 02, 2026 | $63.18 | -23.16% | $3.08 | -99.43% | +76.27% |
| Sep 01, 2026 | $63.11 | -23.24% | $2.83 | -99.48% | +76.24% |
| Aug 31, 2026 | $64.13 | -22.00% | $3.21 | -99.41% | +77.41% |
| Aug 28, 2026 | $64.80 | -21.19% | $3.50 | -99.35% | +78.16% |
| Aug 27, 2026 | $64.92 | -21.04% | $3.57 | -99.34% | +78.30% |
Page 1 of 17