HDRNVSSPRU• 28 Days (Normalized)
HDRN vs SPRU (Hadron Energy Inc. vs Spruce Power Holding Corporation)
Showing Closing Date Range from Aug, 25 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HDRN Performance $1.45
-29.79%
Hadron Energy Inc.
Normalized Baseline0.00%
SPRU Performance $1.99
-7.01%
Spruce Power Holding Corporation
Normalized Baseline0.00%
Alpha Spread Margin SPRU LEADS
-22.78%
SPRU outperforming by 22.78%
HDRNSPRU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HDRN SPRU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | HDRN Price | HDRN Gain (%) | SPRU Price | SPRU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $1.45 | -29.79% | $1.99 | -7.01% | -22.78% |
| Sep 21, 2026 | $1.49 | -28.02% | $2.04 | -4.67% | -23.35% |
| Sep 18, 2026 | $1.72 | -16.91% | $1.91 | -10.75% | -6.16% |
| Sep 17, 2026 | $1.66 | -19.81% | $1.63 | -23.83% | +4.02% |
| Sep 16, 2026 | $1.61 | -22.22% | $1.63 | -23.83% | +1.61% |
| Sep 15, 2026 | $1.61 | -22.22% | $1.65 | -22.90% | +0.68% |
| Sep 14, 2026 | $1.63 | -21.26% | $1.53 | -28.50% | +7.24% |
| Sep 11, 2026 | $1.74 | -16.18% | $1.64 | -23.36% | +7.18% |
| Sep 10, 2026 | $1.88 | -9.18% | $1.70 | -20.56% | +11.38% |
| Sep 09, 2026 | $1.89 | -8.70% | $1.71 | -20.09% | +11.39% |
| Sep 08, 2026 | $1.86 | -10.14% | $1.78 | -16.82% | +6.68% |
| Sep 04, 2026 | $1.79 | -13.53% | $1.78 | -16.82% | +3.29% |
| Sep 03, 2026 | $1.83 | -11.59% | $1.77 | -17.29% | +5.70% |
| Sep 02, 2026 | $1.88 | -9.18% | $1.74 | -18.69% | +9.51% |
| Sep 01, 2026 | $1.99 | -3.86% | $1.78 | -16.82% | +12.96% |
Page 1 of 2