HDRNVSNEXT• 12 Months (Normalized)
HDRN vs NEXT (Hadron Energy Inc. vs NextDecade Corporation)
Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HDRN Performance $1.63
-84.31%
Hadron Energy Inc.
Normalized Baseline0.00%
NEXT Performance $7.41
+9.94%
NextDecade Corporation
Normalized Baseline0.00%
Alpha Spread Margin NEXT LEADS
-94.25%
NEXT outperforming by 94.25%
HDRNNEXT
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HDRN NEXT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | HDRN Price | HDRN Gain (%) | NEXT Price | NEXT Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $1.63 | -84.31% | $7.41 | +9.94% | -94.25% |
| Sep 11, 2026 | $1.74 | -83.30% | $7.64 | +13.35% | -96.65% |
| Sep 10, 2026 | $1.88 | -81.91% | $7.67 | +13.80% | -95.71% |
| Sep 09, 2026 | $1.89 | -81.81% | $7.54 | +11.87% | -93.68% |
| Sep 08, 2026 | $1.86 | -82.10% | $7.47 | +10.83% | -92.93% |
| Sep 04, 2026 | $1.79 | -82.77% | $7.34 | +8.90% | -91.67% |
| Sep 03, 2026 | $1.83 | -82.39% | $7.42 | +10.09% | -92.48% |
| Sep 02, 2026 | $1.88 | -81.91% | $7.44 | +10.39% | -92.30% |
| Sep 01, 2026 | $1.99 | -80.85% | $7.62 | +13.06% | -93.91% |
| Aug 31, 2026 | $1.98 | -80.94% | $7.54 | +11.87% | -92.81% |
| Aug 28, 2026 | $1.97 | -81.04% | $7.35 | +9.05% | -90.09% |
| Aug 27, 2026 | $2.22 | -78.63% | $7.44 | +10.39% | -89.02% |
| Aug 26, 2026 | $2.13 | -79.50% | $7.36 | +9.20% | -88.70% |
| Aug 25, 2026 | $2.07 | -80.08% | $7.47 | +10.83% | -90.91% |
| Aug 24, 2026 | $1.88 | -81.91% | $7.35 | +9.05% | -90.96% |
Page 1 of 17