HBIOVSMRNA• 6 Months (Normalized)
HBIO vs MRNA (Harvard Bioscience Inc. vs Moderna Inc.)
Showing Closing Date Range from Mar, 20 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HBIO Performance $7.97
+51.23%
Harvard Bioscience Inc.
Normalized Baseline0.00%
MRNA Performance $145.62
+183.42%
Moderna Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
-132.19%
MRNA outperforming by 132.19%
HBIOMRNA
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HBIO MRNA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | HBIO Price | HBIO Gain (%) | MRNA Price | MRNA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $7.97 | +51.23% | $145.62 | +183.42% | -132.19% |
| Sep 15, 2026 | $8.00 | +51.80% | $143.77 | +179.82% | -128.02% |
| Sep 14, 2026 | $8.09 | +53.51% | $146.69 | +185.50% | -131.99% |
| Sep 11, 2026 | $8.03 | +52.37% | $143.97 | +180.21% | -127.84% |
| Sep 10, 2026 | $8.15 | +54.65% | $136.62 | +165.90% | -111.25% |
| Sep 09, 2026 | $7.95 | +50.85% | $135.61 | +163.94% | -113.09% |
| Sep 08, 2026 | $7.95 | +50.85% | $140.33 | +173.12% | -122.27% |
| Sep 04, 2026 | $8.02 | +52.18% | $145.55 | +183.28% | -131.10% |
| Sep 03, 2026 | $8.00 | +51.80% | $148.87 | +189.74% | -137.94% |
| Sep 02, 2026 | $8.20 | +55.60% | $150.81 | +193.52% | -137.92% |
| Sep 01, 2026 | $8.04 | +52.56% | $154.27 | +200.25% | -147.69% |
| Aug 31, 2026 | $8.11 | +53.89% | $140.34 | +173.14% | -119.25% |
| Aug 28, 2026 | $7.93 | +50.47% | $137.99 | +168.57% | -118.10% |
| Aug 27, 2026 | $7.90 | +49.91% | $142.77 | +177.87% | -127.96% |
| Aug 26, 2026 | $7.65 | +45.16% | $149.66 | +191.28% | -146.12% |
Page 1 of 9