HBIOVSMRNA• 3 Months (Normalized)
HBIO vs MRNA (Harvard Bioscience Inc. vs Moderna Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
HBIO Performance $7.97
+35.78%
Harvard Bioscience Inc.
Normalized Baseline0.00%
MRNA Performance $145.62
+127.67%
Moderna Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
-91.89%
MRNA outperforming by 91.89%
HBIOMRNA
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
HBIO MRNA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | HBIO Price | HBIO Gain (%) | MRNA Price | MRNA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $7.97 | +35.78% | $145.62 | +127.67% | -91.89% |
| Sep 15, 2026 | $8.00 | +36.29% | $143.77 | +124.78% | -88.49% |
| Sep 14, 2026 | $8.09 | +37.82% | $146.69 | +129.35% | -91.53% |
| Sep 11, 2026 | $8.03 | +36.80% | $143.97 | +125.09% | -88.29% |
| Sep 10, 2026 | $8.15 | +38.84% | $136.62 | +113.60% | -74.76% |
| Sep 09, 2026 | $7.95 | +35.43% | $135.61 | +112.02% | -76.59% |
| Sep 08, 2026 | $7.95 | +35.43% | $140.33 | +119.40% | -83.97% |
| Sep 04, 2026 | $8.02 | +36.63% | $145.55 | +127.56% | -90.93% |
| Sep 03, 2026 | $8.00 | +36.29% | $148.87 | +132.75% | -96.46% |
| Sep 02, 2026 | $8.20 | +39.69% | $150.81 | +135.79% | -96.10% |
| Sep 01, 2026 | $8.04 | +36.97% | $154.27 | +141.20% | -104.23% |
| Aug 31, 2026 | $8.11 | +38.16% | $140.34 | +119.42% | -81.26% |
| Aug 28, 2026 | $7.93 | +35.09% | $137.99 | +115.74% | -80.65% |
| Aug 27, 2026 | $7.90 | +34.58% | $142.77 | +123.22% | -88.64% |
| Aug 26, 2026 | $7.65 | +30.32% | $149.66 | +133.99% | -103.67% |
Page 1 of 5