GSUNVSRITM• 28 Days (Normalized)


GSUN vs RITM (Golden Sun Technology Group Limited vs Rithm Capital Corp.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GSUN Performance $0.23
-37.5%
Golden Sun Technology Group Limited
Normalized Baseline0.00%
RITM Performance $9.74
-5.98%
Rithm Capital Corp.
Normalized Baseline0.00%
Alpha Spread Margin RITM LEADS
-31.52%
RITM outperforming by 31.52%
GSUNRITM
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GSUN RITM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GSUN Price | GSUN Gain (%) | RITM Price | RITM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $0.23 | -37.50% | $9.74 | -5.98% | -31.52% |
| Sep 10, 2026 | $0.23 | -36.11% | $9.66 | -6.76% | -29.35% |
| Sep 09, 2026 | $0.24 | -33.06% | $9.86 | -4.83% | -28.23% |
| Sep 08, 2026 | $0.24 | -32.50% | $9.95 | -3.96% | -28.54% |
| Sep 04, 2026 | $0.26 | -28.33% | $10.08 | -2.70% | -25.63% |
| Sep 03, 2026 | $0.25 | -29.44% | $10.05 | -2.99% | -26.45% |
| Sep 02, 2026 | $0.23 | -37.50% | $10.02 | -3.28% | -34.22% |
| Sep 01, 2026 | $0.27 | -26.11% | $9.89 | -4.54% | -21.57% |
| Aug 31, 2026 | $0.29 | -19.44% | $10.03 | -3.19% | -16.25% |
| Aug 28, 2026 | $0.27 | -25.00% | $10.08 | -2.70% | -22.30% |
| Aug 27, 2026 | $0.34 | -6.11% | $10.01 | -3.38% | -2.73% |
| Aug 26, 2026 | $0.27 | -25.83% | $10.08 | -2.70% | -23.13% |
| Aug 25, 2026 | $0.30 | -18.06% | $10.17 | -1.83% | -16.23% |
| Aug 24, 2026 | $0.29 | -18.33% | $10.25 | -1.06% | -17.27% |
| Aug 21, 2026 | $0.31 | -12.78% | $10.19 | -1.64% | -11.14% |
Page 1 of 2