GRWGVSZTG• 28 Days (Normalized)
GRWG vs ZTG (GrowGeneration Corp. vs Zenta Group Company Limited)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GRWG Performance $1.55
-17.99%
GrowGeneration Corp.
Normalized Baseline0.00%
ZTG Performance $0.74
-77.31%
Zenta Group Company Limited
Normalized Baseline0.00%
Alpha Spread Margin GRWG LEADS
+59.32%
GRWG outperforming by 59.32%
GRWGZTG
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GRWG ZTG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GRWG Price | GRWG Gain (%) | ZTG Price | ZTG Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $1.55 | -17.99% | $0.74 | -77.31% | +59.32% |
| Sep 11, 2026 | $1.53 | -19.05% | $0.78 | -76.18% | +57.13% |
| Sep 10, 2026 | $1.57 | -16.93% | $0.77 | -76.45% | +59.52% |
| Sep 09, 2026 | $1.61 | -15.08% | $0.77 | -76.57% | +61.49% |
| Sep 08, 2026 | $1.63 | -13.76% | $0.68 | -79.20% | +65.44% |
| Sep 04, 2026 | $1.65 | -12.96% | $0.76 | -76.76% | +63.80% |
| Sep 03, 2026 | $1.60 | -15.34% | $0.68 | -79.20% | +63.86% |
| Sep 02, 2026 | $1.63 | -13.76% | $0.75 | -77.06% | +63.30% |
| Sep 01, 2026 | $1.61 | -14.81% | $0.76 | -76.91% | +62.10% |
| Aug 31, 2026 | $1.61 | -14.81% | $0.90 | -72.51% | +57.70% |
| Aug 28, 2026 | $1.62 | -14.29% | $0.91 | -72.32% | +58.03% |
| Aug 27, 2026 | $1.66 | -12.17% | $0.95 | -70.98% | +58.81% |
| Aug 26, 2026 | $1.70 | -10.05% | $1.01 | -69.11% | +59.06% |
| Aug 25, 2026 | $1.71 | -9.52% | $1.02 | -68.81% | +59.29% |
| Aug 24, 2026 | $1.73 | -8.47% | $0.88 | -73.03% | +64.56% |
Page 1 of 2