GRANVSIPDN• 28 Days (Normalized)
GRAN vs IPDN (Grande Group Limited vs Professional Diversity Network Inc.)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GRAN Performance $0.95
-4.97%
Grande Group Limited
Normalized Baseline0.00%
IPDN Performance $4.31
+3215.38%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-3220.35 pts
IPDN outperforming by 3220.35 percentage points
GRANIPDN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GRAN IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | GRAN Price | GRAN Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $0.95 | -4.97% | $4.31 | +3215.38% | -3220.35% |
| Oct 06, 2026 | $1.05 | +5.00% | $4.61 | +3446.15% | -3441.15% |
| Oct 05, 2026 | $1.06 | +6.00% | $3.10 | +2284.62% | -2278.62% |
| Oct 02, 2026 | $0.94 | -6.00% | $3.22 | +2376.92% | -2382.92% |
| Oct 01, 2026 | $- | $3.19 | +2353.85% | - | |
| Sep 30, 2026 | $- | $3.54 | +2623.08% | - | |
| Sep 29, 2026 | $- | $3.55 | +2630.77% | - | |
| Sep 28, 2026 | $- | $3.89 | +2892.31% | - | |
| Sep 25, 2026 | $1.11 | +11.00% | $- | - | |
| Sep 24, 2026 | $1.08 | +8.00% | $- | - | |
| Sep 23, 2026 | $1.13 | +13.00% | $5.42 | +4069.23% | -4056.23% |
| Sep 22, 2026 | $1.02 | +2.00% | $3.90 | +2900.00% | -2898.00% |
| Sep 21, 2026 | $1.10 | +9.50% | $3.36 | +2484.62% | -2475.12% |
| Sep 18, 2026 | $1.03 | +3.00% | $3.38 | +2500.00% | -2497.00% |
| Sep 17, 2026 | $1.05 | +5.00% | $3.44 | +2546.15% | -2541.15% |
Page 1 of 2