GPROVSWHR• 3 Months (Normalized)
GPRO vs WHR (GoPro Inc. vs Whirlpool Corporation)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GPRO Performance $1.38
+84%
GoPro Inc.
Normalized Baseline0.00%
WHR Performance $35.21
-15.89%
Whirlpool Corporation
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
+99.89%
GPRO outperforming by 99.89%
GPROWHR
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GPRO WHR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | GPRO Price | GPRO Gain (%) | WHR Price | WHR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $1.38 | +84.00% | $35.21 | -15.89% | +99.89% |
| Sep 10, 2026 | $1.40 | +86.67% | $35.89 | -14.26% | +100.93% |
| Sep 09, 2026 | $1.42 | +88.67% | $36.83 | -12.02% | +100.69% |
| Sep 08, 2026 | $1.46 | +94.00% | $37.61 | -10.15% | +104.15% |
| Sep 04, 2026 | $1.70 | +126.67% | $39.30 | -6.12% | +132.79% |
| Sep 03, 2026 | $1.39 | +85.33% | $38.49 | -8.05% | +93.38% |
| Sep 02, 2026 | $1.69 | +125.33% | $38.92 | -7.02% | +132.35% |
| Sep 01, 2026 | $1.23 | +64.00% | $37.94 | -9.36% | +73.36% |
| Aug 31, 2026 | $0.88 | +16.80% | $40.84 | -2.44% | +19.24% |
| Aug 28, 2026 | $0.60 | -20.00% | $41.15 | -1.70% | -18.30% |
| Aug 27, 2026 | $0.61 | -19.33% | $39.75 | -5.04% | -14.29% |
| Aug 26, 2026 | $0.60 | -20.40% | $40.14 | -4.11% | -16.29% |
| Aug 25, 2026 | $0.61 | -18.93% | $40.72 | -2.72% | -16.21% |
| Aug 24, 2026 | $0.60 | -20.00% | $40.13 | -4.13% | -15.87% |
| Aug 21, 2026 | $0.63 | -16.00% | $40.35 | -3.61% | -12.39% |
Page 1 of 5