GoPro Inc. logo
Meta Platforms Inc. logo
GPROVSMETA• 6 Months (Normalized)

GPRO vs META (GoPro Inc. vs Meta Platforms Inc.)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

GPRO Performance $1.7
+111.71%
GoPro Inc.
Normalized Baseline0.00%
META Performance $616.77
-4.73%
Meta Platforms Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
+116.44%
GPRO outperforming by 116.44%
GPROMETA
Spread Trajectory6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

GPRO META

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(126 dates)
DateGPRO PriceGPRO Gain (%)META PriceMETA Gain (%)Spread
Mar 09, 2026$0.80+0.00% $647.39+0.00% +0.00%
Mar 10, 2026$0.75-6.60% $654.07+1.03% -7.63%
Mar 11, 2026$0.76-5.35% $654.86+1.15% -6.50%
Mar 12, 2026$0.74-8.09% $638.18-1.42% -6.67%
Mar 13, 2026$0.72-9.84% $613.71-5.20% -4.64%
Mar 16, 2026$0.71-11.58% $627.45-3.08% -8.50%
Mar 17, 2026$0.70-12.83% $622.66-3.82% -9.01%
Mar 18, 2026$0.70-12.58% $615.68-4.90% -7.68%
Mar 19, 2026$0.68-15.32% $606.70-6.29% -9.03%
Mar 20, 2026$0.63-22.04% $593.66-8.30% -13.74%
Mar 23, 2026$0.67-17.19% $604.06-6.69% -10.50%
Mar 24, 2026$0.65-18.80% $592.92-8.41% -10.39%
Mar 25, 2026$0.68-15.32% $594.89-8.11% -7.21%
Mar 26, 2026$0.67-16.44% $547.54-15.42% -1.02%
Mar 27, 2026$0.64-20.30% $525.72-18.79% -1.51%
Page 1 of 9