GOSSVSWATT• 6 Months (Normalized)
GOSS vs WATT (Gossamer Bio Inc. vs Energous Corporation)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $10.73
+2253.07%
Gossamer Bio Inc.
Normalized Baseline0.00%
WATT Performance $11.33
-17.3%
Energous Corporation
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+2270.37%
GOSS outperforming by 2270.37%
GOSSWATT
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS WATT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | GOSS Price | GOSS Gain (%) | WATT Price | WATT Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $10.73 | +2253.07% | $11.33 | -17.30% | +2270.37% |
| Sep 10, 2026 | $11.36 | +2391.23% | $11.23 | -18.03% | +2409.26% |
| Sep 09, 2026 | $12.80 | +2707.02% | $11.37 | -17.01% | +2724.03% |
| Sep 08, 2026 | $14.40 | +3057.89% | $10.95 | -20.07% | +3077.96% |
| Sep 04, 2026 | $14.00 | +2970.18% | $10.73 | -21.68% | +2991.86% |
| Sep 03, 2026 | $14.05 | +2980.70% | $10.65 | -22.26% | +3002.96% |
| Sep 02, 2026 | $0.17 | -62.06% | $10.48 | -23.50% | -38.56% |
| Sep 01, 2026 | $0.17 | -63.38% | $10.38 | -24.23% | -39.15% |
| Aug 31, 2026 | $0.17 | -62.72% | $11.08 | -19.12% | -43.60% |
| Aug 28, 2026 | $0.17 | -62.72% | $11.10 | -18.98% | -43.74% |
| Aug 27, 2026 | $0.17 | -62.72% | $11.83 | -13.65% | -49.07% |
| Aug 26, 2026 | $0.17 | -61.84% | $11.31 | -17.45% | -44.39% |
| Aug 25, 2026 | $0.21 | -55.04% | $11.27 | -17.74% | -37.30% |
| Aug 24, 2026 | $0.18 | -61.62% | $11.60 | -15.33% | -46.29% |
| Aug 21, 2026 | $0.16 | -66.01% | $12.63 | -7.81% | -58.20% |
Page 1 of 9