GOSSVSSUPN• 12 Months (Normalized)
GOSS vs SUPN (Gossamer Bio Inc. vs Supernus Pharmaceuticals Inc.)
Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $10.43
+227.99%
Gossamer Bio Inc.
Normalized Baseline0.00%
SUPN Performance $41.51
-5.64%
Supernus Pharmaceuticals Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+233.63%
GOSS outperforming by 233.63%
GOSSSUPN
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS SUPN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | GOSS Price | GOSS Gain (%) | SUPN Price | SUPN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $10.43 | +227.99% | $41.51 | -5.64% | +233.63% |
| Sep 11, 2026 | $10.73 | +237.42% | $41.64 | -5.34% | +242.76% |
| Sep 10, 2026 | $11.36 | +257.23% | $41.69 | -5.23% | +262.46% |
| Sep 09, 2026 | $12.80 | +302.52% | $42.07 | -4.36% | +306.88% |
| Sep 08, 2026 | $14.40 | +352.83% | $42.43 | -3.55% | +356.38% |
| Sep 04, 2026 | $14.00 | +340.25% | $43.53 | -1.05% | +341.30% |
| Sep 03, 2026 | $14.05 | +341.76% | $43.97 | -0.05% | +341.81% |
| Sep 02, 2026 | $0.17 | -94.56% | $44.03 | +0.09% | -94.65% |
| Sep 01, 2026 | $0.17 | -94.75% | $43.74 | -0.57% | -94.18% |
| Aug 31, 2026 | $0.17 | -94.65% | $44.21 | +0.50% | -95.15% |
| Aug 28, 2026 | $0.17 | -94.65% | $43.73 | -0.59% | -94.06% |
| Aug 27, 2026 | $0.17 | -94.65% | $44.19 | +0.45% | -95.10% |
| Aug 26, 2026 | $0.17 | -94.53% | $44.88 | +2.02% | -96.55% |
| Aug 25, 2026 | $0.21 | -93.55% | $45.36 | +3.11% | -96.66% |
| Aug 24, 2026 | $0.18 | -94.50% | $45.11 | +2.55% | -97.05% |
Page 1 of 17