GOSSVSSTRC• 28 Days (Normalized)
GOSS vs STRC (Gossamer Bio Inc. vs Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $10.73
+6867.53%
Gossamer Bio Inc.
Normalized Baseline0.00%
STRC Performance $98.64
+4.07%
Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+6863.46%
GOSS outperforming by 6863.46%
GOSSSTRC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS STRC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GOSS Price | GOSS Gain (%) | STRC Price | STRC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $10.73 | +6867.53% | $98.64 | +4.07% | +6863.46% |
| Sep 10, 2026 | $11.36 | +7276.62% | $97.97 | +3.37% | +7273.25% |
| Sep 09, 2026 | $12.80 | +8211.69% | $97.85 | +3.24% | +8208.45% |
| Sep 08, 2026 | $14.40 | +9250.65% | $98.04 | +3.44% | +9247.21% |
| Sep 04, 2026 | $14.00 | +8990.91% | $97.75 | +3.13% | +8987.78% |
| Sep 03, 2026 | $14.05 | +9022.08% | $97.82 | +3.21% | +9018.87% |
| Sep 02, 2026 | $0.17 | +12.34% | $97.07 | +2.42% | +9.92% |
| Sep 01, 2026 | $0.17 | +8.44% | $96.80 | +2.13% | +6.31% |
| Aug 31, 2026 | $0.17 | +10.39% | $97.10 | +2.45% | +7.94% |
| Aug 28, 2026 | $0.17 | +10.39% | $97.33 | +2.69% | +7.70% |
| Aug 27, 2026 | $0.17 | +10.39% | $98.00 | +3.40% | +6.99% |
| Aug 26, 2026 | $0.17 | +12.99% | $97.16 | +2.51% | +10.48% |
| Aug 25, 2026 | $0.21 | +33.12% | $97.15 | +2.50% | +30.62% |
| Aug 24, 2026 | $0.18 | +13.64% | $97.21 | +2.56% | +11.08% |
| Aug 21, 2026 | $0.16 | +0.65% | $96.18 | +1.48% | -0.83% |
Page 1 of 2