GOSSVSRGC• 28 Days (Normalized)
GOSS vs RGC (Gossamer Bio Inc. vs Regencell Bioscience Holdings Limited)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $11.94
+7456.96%
Gossamer Bio Inc.
Normalized Baseline0.00%
RGC Performance $5.96
+9.56%
Regencell Bioscience Holdings Limited
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+7447.4%
GOSS outperforming by 7447.40%
GOSSRGC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS RGC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GOSS Price | GOSS Gain (%) | RGC Price | RGC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $11.94 | +7456.96% | $5.96 | +9.56% | +7447.40% |
| Sep 16, 2026 | $10.96 | +6836.71% | $5.68 | +4.41% | +6832.30% |
| Sep 15, 2026 | $10.38 | +6469.62% | $5.60 | +2.94% | +6466.68% |
| Sep 14, 2026 | $10.70 | +6672.15% | $5.74 | +5.51% | +6666.64% |
| Sep 11, 2026 | $10.73 | +6691.14% | $5.64 | +3.68% | +6687.46% |
| Sep 10, 2026 | $11.36 | +7089.87% | $5.64 | +3.58% | +7086.29% |
| Sep 09, 2026 | $12.80 | +8001.27% | $5.85 | +7.54% | +7993.73% |
| Sep 08, 2026 | $14.40 | +9013.92% | $6.82 | +25.37% | +8988.55% |
| Sep 04, 2026 | $14.00 | +8760.76% | $6.89 | +26.65% | +8734.11% |
| Sep 03, 2026 | $14.05 | +8791.14% | $6.48 | +19.12% | +8772.02% |
| Sep 02, 2026 | $0.17 | +9.49% | $6.31 | +15.99% | -6.50% |
| Sep 01, 2026 | $0.17 | +5.70% | $5.50 | +1.10% | +4.60% |
| Aug 31, 2026 | $0.17 | +7.59% | $5.51 | +1.29% | +6.30% |
| Aug 28, 2026 | $0.17 | +7.59% | $5.50 | +1.10% | +6.49% |
| Aug 27, 2026 | $0.17 | +7.59% | $5.52 | +1.47% | +6.12% |
Page 1 of 2