GOSSVSRDZN• 6 Months (Normalized)
GOSS vs RDZN (Gossamer Bio Inc. vs Roadzen Inc.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $10.73
+2253.07%
Gossamer Bio Inc.
Normalized Baseline0.00%
RDZN Performance $1.14
+3.64%
Roadzen Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+2249.43%
GOSS outperforming by 2249.43%
GOSSRDZN
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS RDZN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | GOSS Price | GOSS Gain (%) | RDZN Price | RDZN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $10.73 | +2253.07% | $1.14 | +3.64% | +2249.43% |
| Sep 10, 2026 | $11.36 | +2391.23% | $1.15 | +4.55% | +2386.68% |
| Sep 09, 2026 | $12.80 | +2707.02% | $1.24 | +12.73% | +2694.29% |
| Sep 08, 2026 | $14.40 | +3057.89% | $1.29 | +17.27% | +3040.62% |
| Sep 04, 2026 | $14.00 | +2970.18% | $1.29 | +17.27% | +2952.91% |
| Sep 03, 2026 | $14.05 | +2980.70% | $1.34 | +21.82% | +2958.88% |
| Sep 02, 2026 | $0.17 | -62.06% | $1.30 | +18.18% | -80.24% |
| Sep 01, 2026 | $0.17 | -63.38% | $1.39 | +26.36% | -89.74% |
| Aug 31, 2026 | $0.17 | -62.72% | $1.41 | +28.18% | -90.90% |
| Aug 28, 2026 | $0.17 | -62.72% | $1.48 | +34.55% | -97.27% |
| Aug 27, 2026 | $0.17 | -62.72% | $1.49 | +35.45% | -98.17% |
| Aug 26, 2026 | $0.17 | -61.84% | $1.47 | +33.64% | -95.48% |
| Aug 25, 2026 | $0.21 | -55.04% | $1.51 | +37.27% | -92.31% |
| Aug 24, 2026 | $0.18 | -61.62% | $1.56 | +41.36% | -102.98% |
| Aug 21, 2026 | $0.16 | -66.01% | $1.55 | +40.91% | -106.92% |
Page 1 of 9