GOSSVSMDWD• 3 Months (Normalized)
GOSS vs MDWD (Gossamer Bio Inc. vs MediWound Ltd.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $10.73
+6325.15%
Gossamer Bio Inc.
Normalized Baseline0.00%
MDWD Performance $13.11
-6.02%
MediWound Ltd.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+6331.17%
GOSS outperforming by 6331.17%
GOSSMDWD
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS MDWD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | GOSS Price | GOSS Gain (%) | MDWD Price | MDWD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $10.73 | +6325.15% | $13.11 | -6.02% | +6331.17% |
| Sep 10, 2026 | $11.36 | +6702.40% | $13.71 | -1.72% | +6704.12% |
| Sep 09, 2026 | $12.80 | +7564.67% | $13.84 | -0.79% | +7565.46% |
| Sep 08, 2026 | $14.40 | +8522.75% | $13.44 | -3.66% | +8526.41% |
| Sep 04, 2026 | $14.00 | +8283.23% | $13.29 | -4.73% | +8287.96% |
| Sep 03, 2026 | $14.05 | +8311.98% | $13.21 | -5.30% | +8317.28% |
| Sep 02, 2026 | $0.17 | +3.59% | $13.06 | -6.38% | +9.97% |
| Sep 01, 2026 | $0.17 | +0.00% | $12.62 | -9.53% | +9.53% |
| Aug 31, 2026 | $0.17 | +1.80% | $12.61 | -9.61% | +11.41% |
| Aug 28, 2026 | $0.17 | +1.80% | $12.66 | -9.25% | +11.05% |
| Aug 27, 2026 | $0.17 | +1.80% | $13.24 | -5.09% | +6.89% |
| Aug 26, 2026 | $0.17 | +4.19% | $12.70 | -8.96% | +13.15% |
| Aug 25, 2026 | $0.21 | +22.75% | $12.97 | -7.03% | +29.78% |
| Aug 24, 2026 | $0.18 | +4.79% | $13.00 | -6.81% | +11.60% |
| Aug 21, 2026 | $0.16 | -7.19% | $13.21 | -5.30% | -1.89% |
Page 1 of 5