GOSSVSGPCR• 28 Days (Normalized)
GOSS vs GPCR (Gossamer Bio Inc. vs Structure Therapeutics Inc.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $10.74
+7567.86%
Gossamer Bio Inc.
Normalized Baseline0.00%
GPCR Performance $38.54
-28.32%
Structure Therapeutics Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+7596.18%
GOSS outperforming by 7596.18%
GOSSGPCR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS GPCR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GOSS Price | GOSS Gain (%) | GPCR Price | GPCR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $10.74 | +7567.86% | $38.54 | -28.32% | +7596.18% |
| Sep 11, 2026 | $10.73 | +7564.29% | $38.66 | -28.09% | +7592.38% |
| Sep 10, 2026 | $11.36 | +8014.29% | $39.55 | -26.43% | +8040.72% |
| Sep 09, 2026 | $12.80 | +9042.86% | $41.23 | -23.31% | +9066.17% |
| Sep 08, 2026 | $14.40 | +10185.71% | $40.38 | -24.89% | +10210.60% |
| Sep 04, 2026 | $14.00 | +9900.00% | $47.34 | -11.94% | +9911.94% |
| Sep 03, 2026 | $14.05 | +9934.29% | $47.34 | -11.94% | +9946.23% |
| Sep 02, 2026 | $0.17 | +23.57% | $47.80 | -11.09% | +34.66% |
| Sep 01, 2026 | $0.17 | +19.29% | $47.13 | -12.33% | +31.62% |
| Aug 31, 2026 | $0.17 | +21.43% | $45.91 | -14.60% | +36.03% |
| Aug 28, 2026 | $0.17 | +21.43% | $47.37 | -11.89% | +33.32% |
| Aug 27, 2026 | $0.17 | +21.43% | $49.22 | -8.44% | +29.87% |
| Aug 26, 2026 | $0.17 | +24.29% | $49.35 | -8.20% | +32.49% |
| Aug 25, 2026 | $0.21 | +46.43% | $49.92 | -7.14% | +53.57% |
| Aug 24, 2026 | $0.18 | +25.00% | $49.01 | -8.84% | +33.84% |
Page 1 of 2