

GOOGLVSZS• Last 3 Months (Normalized)
GOOGL vs ZS (Alphabet Inc. Class A vs Zscaler, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOOGL Performance $338.46
-6.84%
Alphabet Inc. Class A
Normalized Baseline0.00%
ZS Performance $169.8
+31.37%
Zscaler, Inc.
Normalized Baseline0.00%
Alpha Spread Margin ZS LEADS
-38.21%
ZS outperforming by 38.21%
GOOGLZS
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOOGL ZS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | GOOGL Price | GOOGL Gain (%) | ZS Price | ZS Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $363.31 | +0.00% | $129.25 | +0.00% | +0.00% |
| Jun 09, 2026 | $364.26 | +0.26% | $125.84 | -2.64% | +2.90% |
| Jun 10, 2026 | $356.38 | -1.91% | $124.73 | -3.50% | +1.59% |
| Jun 11, 2026 | $357.77 | -1.52% | $126.11 | -2.43% | +0.91% |
| Jun 12, 2026 | $359.68 | -1.00% | $129.52 | +0.21% | -1.21% |
| Jun 15, 2026 | $369.35 | +1.66% | $130.42 | +0.91% | +0.75% |
| Jun 16, 2026 | $373.25 | +2.74% | $127.23 | -1.56% | +4.30% |
| Jun 17, 2026 | $363.79 | +0.13% | $124.38 | -3.77% | +3.90% |
| Jun 18, 2026 | $368.03 | +1.30% | $124.85 | -3.40% | +4.70% |
| Jun 22, 2026 | $349.68 | -3.75% | $124.06 | -4.02% | +0.27% |
| Jun 23, 2026 | $346.13 | -4.73% | $126.17 | -2.38% | -2.35% |
| Jun 24, 2026 | $345.29 | -4.96% | $127.27 | -1.53% | -3.43% |
| Jun 25, 2026 | $343.71 | -5.39% | $123.80 | -4.22% | -1.17% |
| Jun 26, 2026 | $337.39 | -7.13% | $132.26 | +2.33% | -9.46% |
| Jun 29, 2026 | $353.65 | -2.66% | $137.60 | +6.46% | -9.12% |
Page 1 of 5