

GOOGLVSZS• Last 28 Days (Normalized)
GOOGL vs ZS (Alphabet Inc. Class A vs Zscaler, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOOGL Performance $338.46
-4.47%
Alphabet Inc. Class A
Normalized Baseline0.00%
ZS Performance $169.8
+0.66%
Zscaler, Inc.
Normalized Baseline0.00%
Alpha Spread Margin ZS LEADS
-5.13%
ZS outperforming by 5.13%
GOOGLZS
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOOGL ZS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | GOOGL Price | GOOGL Gain (%) | ZS Price | ZS Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $354.30 | +0.00% | $168.68 | +0.00% | +0.00% |
| Aug 10, 2026 | $357.52 | +0.91% | $176.68 | +4.74% | -3.83% |
| Aug 11, 2026 | $343.80 | -2.96% | $178.55 | +5.85% | -8.81% |
| Aug 12, 2026 | $343.54 | -3.04% | $177.32 | +5.12% | -8.16% |
| Aug 13, 2026 | $346.36 | -2.24% | $188.18 | +11.56% | -13.80% |
| Aug 14, 2026 | $345.90 | -2.37% | $183.60 | +8.85% | -11.22% |
| Aug 17, 2026 | $344.00 | -2.91% | $184.44 | +9.34% | -12.25% |
| Aug 18, 2026 | $344.20 | -2.85% | $185.70 | +10.09% | -12.94% |
| Aug 19, 2026 | $344.72 | -2.70% | $184.60 | +9.44% | -12.14% |
| Aug 20, 2026 | $340.67 | -3.85% | $174.95 | +3.72% | -7.57% |
| Aug 21, 2026 | $344.82 | -2.68% | $181.75 | +7.75% | -10.43% |
| Aug 24, 2026 | $348.06 | -1.76% | $176.06 | +4.38% | -6.14% |
| Aug 25, 2026 | $346.96 | -2.07% | $168.42 | -0.15% | -1.92% |
| Aug 26, 2026 | $342.00 | -3.47% | $170.31 | +0.97% | -4.44% |
| Aug 27, 2026 | $340.65 | -3.85% | $187.30 | +11.04% | -14.89% |
Page 1 of 2