PL
GC=FVSPL=F• Last 6 Months (Normalized)

GC=F vs PL=F (Gold Bullion Futures vs Platinum Futures)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

GC=F Performance $4477.2
-12.07%
Gold Bullion Futures
Normalized Baseline0.00%
PL=F Performance $1828.5
-15.72%
Platinum Futures
Normalized Baseline0.00%
Alpha Spread Margin GC=F LEADS
+3.65%
GC=F outperforming by 3.65%
GC=FPL=F
Spread TrajectoryLast 6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

GC=F PL=F

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(126 dates)
DateGC=F PriceGC=F Gain (%)PL=F PricePL=F Gain (%)Spread
Mar 09, 2026$5091.50+0.00% $2169.60+0.00% +0.00%
Mar 10, 2026$5229.70+2.71% $2235.00+3.01% -0.30%
Mar 11, 2026$5167.40+1.49% $2205.00+1.63% -0.14%
Mar 12, 2026$5115.80+0.48% $2160.00-0.44% +0.92%
Mar 13, 2026$5052.50-0.77% $2036.60-6.13% +5.36%
Mar 16, 2026$4994.00-1.91% $2089.50-3.69% +1.78%
Mar 17, 2026$5001.00-1.78% $2131.80-1.74% -0.04%
Mar 18, 2026$4889.90-3.96% $2052.00-5.42% +1.46%
Mar 19, 2026$4600.70-9.64% $1939.20-10.62% +0.98%
Mar 20, 2026$4570.40-10.23% $1970.60-9.17% -1.06%
Mar 23, 2026$4404.10-13.50% $1860.30-14.26% +0.76%
Mar 24, 2026$4399.30-13.60% $1892.00-12.79% -0.81%
Mar 25, 2026$4549.80-10.64% $1925.20-11.26% +0.62%
Mar 26, 2026$4375.50-14.06% $1838.30-15.27% +1.21%
Mar 27, 2026$4492.00-11.77% $1870.60-13.78% +2.01%
Page 1 of 9