GIXIVSVICR• 28 Days (Normalized)
GIXI vs VICR (Gix Internet Ltd. vs Vicor Corporation)
Showing Closing Date Range from Sep 2 to Sep 30, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GIXI Performance $4.42
-63.21%
Gix Internet Ltd.
Normalized Baseline0.00%
VICR Performance $281.96
+%
Vicor Corporation
Normalized Baseline0.00%
Alpha Spread Margin VICR LEADS
-63.21 pts
VICR outperforming by 63.21 percentage points
GIXIVICR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GIXI VICR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | GIXI Price | GIXI Gain (%) | VICR Price | VICR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 29, 2026 | $4.42 | -63.21% | $- | - | |
| Sep 28, 2026 | $4.78 | -60.17% | $- | - | |
| Sep 25, 2026 | $4.90 | -59.17% | $281.96 | +55.27% | -114.44% |
| Sep 24, 2026 | $4.94 | -58.83% | $276.06 | +52.02% | -110.85% |
| Sep 23, 2026 | $5.13 | -57.25% | $283.16 | +55.93% | -113.18% |
| Sep 22, 2026 | $5.14 | -57.17% | $268.34 | +47.77% | -104.94% |
| Sep 21, 2026 | $5.28 | -56.00% | $223.90 | +23.30% | -79.30% |
| Sep 18, 2026 | $5.59 | -53.42% | $222.72 | +22.65% | -76.07% |
| Sep 17, 2026 | $5.39 | -55.08% | $216.39 | +19.16% | -74.24% |
| Sep 16, 2026 | $5.46 | -54.50% | $183.91 | +1.28% | -55.78% |
| Sep 15, 2026 | $5.32 | -55.67% | $183.97 | +1.31% | -56.98% |
| Sep 14, 2026 | $5.71 | -52.42% | $184.73 | +1.73% | -54.15% |
| Sep 11, 2026 | $5.50 | -54.17% | $197.91 | +8.99% | -63.16% |
| Sep 10, 2026 | $5.37 | -55.25% | $178.05 | -1.95% | -53.30% |
| Sep 09, 2026 | $5.12 | -57.33% | $183.87 | +1.26% | -58.59% |
Page 1 of 2