GILDVSXYZ• 3 Months (Normalized)


GILD vs XYZ (Gilead Sciences Inc. vs Block Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GILD Performance $143.72
+15.62%
Gilead Sciences Inc.
Normalized Baseline0.00%
XYZ Performance $79.21
+6.54%
Block Inc.
Normalized Baseline0.00%
Alpha Spread Margin GILD LEADS
+9.08%
GILD outperforming by 9.08%
GILDXYZ
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GILD XYZ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | GILD Price | GILD Gain (%) | XYZ Price | XYZ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $143.72 | +15.62% | $79.21 | +6.54% | +9.08% |
| Sep 10, 2026 | $144.81 | +16.50% | $79.07 | +6.35% | +10.15% |
| Sep 09, 2026 | $145.65 | +17.18% | $79.40 | +6.79% | +10.39% |
| Sep 08, 2026 | $146.64 | +17.97% | $80.10 | +7.73% | +10.24% |
| Sep 04, 2026 | $151.00 | +21.48% | $82.76 | +11.31% | +10.17% |
| Sep 03, 2026 | $151.22 | +21.66% | $83.37 | +12.13% | +9.53% |
| Sep 02, 2026 | $149.61 | +20.36% | $82.46 | +10.91% | +9.45% |
| Sep 01, 2026 | $149.92 | +20.61% | $77.88 | +4.75% | +15.86% |
| Aug 31, 2026 | $146.34 | +17.73% | $82.02 | +10.32% | +7.41% |
| Aug 28, 2026 | $145.68 | +17.20% | $83.57 | +12.40% | +4.80% |
| Aug 27, 2026 | $148.86 | +19.76% | $84.85 | +14.12% | +5.64% |
| Aug 26, 2026 | $148.09 | +19.14% | $83.10 | +11.77% | +7.37% |
| Aug 25, 2026 | $148.77 | +19.69% | $82.72 | +11.26% | +8.43% |
| Aug 24, 2026 | $146.74 | +18.05% | $81.38 | +9.46% | +8.59% |
| Aug 21, 2026 | $146.12 | +17.55% | $82.16 | +10.50% | +7.05% |
Page 1 of 5