FWONAVSSID• 28 Days (Normalized)
FWONA vs SID (Liberty Media Corporation Series A Liberty Formula One vs Companhia Siderurgica Nacional S.A.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FWONA Performance $86.95
-6.73%
Liberty Media Corporation Series A Liberty Formula One
Normalized Baseline0.00%
SID Performance $1.2
+33.33%
Companhia Siderurgica Nacional S.A.
Normalized Baseline0.00%
Alpha Spread Margin SID LEADS
-40.06%
SID outperforming by 40.06%
FWONASID
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FWONA SID
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FWONA Price | FWONA Gain (%) | SID Price | SID Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $86.95 | -6.73% | $1.20 | +33.33% | -40.06% |
| Sep 14, 2026 | $87.54 | -6.09% | $1.18 | +31.11% | -37.20% |
| Sep 11, 2026 | $87.03 | -6.64% | $1.27 | +41.11% | -47.75% |
| Sep 10, 2026 | $86.99 | -6.68% | $1.38 | +53.33% | -60.01% |
| Sep 09, 2026 | $88.65 | -4.90% | $1.33 | +47.78% | -52.68% |
| Sep 08, 2026 | $87.25 | -6.40% | $1.24 | +37.78% | -44.18% |
| Sep 04, 2026 | $88.38 | -5.19% | $1.22 | +35.56% | -40.75% |
| Sep 03, 2026 | $89.70 | -3.78% | $1.26 | +40.00% | -43.78% |
| Sep 02, 2026 | $90.19 | -3.25% | $1.17 | +30.00% | -33.25% |
| Sep 01, 2026 | $89.69 | -3.79% | $1.13 | +25.56% | -29.35% |
| Aug 31, 2026 | $92.06 | -1.24% | $1.04 | +15.56% | -16.80% |
| Aug 28, 2026 | $93.42 | +0.21% | $1.02 | +13.33% | -13.12% |
| Aug 27, 2026 | $94.09 | +0.93% | $1.06 | +17.78% | -16.85% |
| Aug 26, 2026 | $95.36 | +2.30% | $1.03 | +14.44% | -12.14% |
| Aug 25, 2026 | $96.26 | +3.26% | $1.02 | +13.33% | -10.07% |
Page 1 of 2