FWDIVSUSDE• 3 Months (Normalized)
FWDI vs USDE (Forward Industries Inc. vs StablecoinX Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FWDI Performance $6.01
+36.28%
Forward Industries Inc.
Normalized Baseline0.00%
USDE Performance $6.2
+67.57%
StablecoinX Inc.
Normalized Baseline0.00%
Alpha Spread Margin USDE LEADS
-31.29%
USDE outperforming by 31.29%
FWDIUSDE
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FWDI USDE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | FWDI Price | FWDI Gain (%) | USDE Price | USDE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $6.01 | +36.28% | $6.20 | +67.57% | -31.29% |
| Sep 15, 2026 | $6.08 | +37.87% | $6.12 | +65.41% | -27.54% |
| Sep 14, 2026 | $6.95 | +57.60% | $7.44 | +101.08% | -43.48% |
| Sep 11, 2026 | $6.55 | +48.53% | $7.26 | +96.22% | -47.69% |
| Sep 10, 2026 | $6.46 | +46.49% | $6.66 | +80.00% | -33.51% |
| Sep 09, 2026 | $6.55 | +48.53% | $7.24 | +95.68% | -47.15% |
| Sep 08, 2026 | $6.86 | +55.56% | $7.61 | +105.68% | -50.12% |
| Sep 04, 2026 | $6.31 | +43.08% | $7.93 | +114.32% | -71.24% |
| Sep 03, 2026 | $6.68 | +51.47% | $8.77 | +137.03% | -85.56% |
| Sep 02, 2026 | $6.26 | +41.95% | $7.50 | +102.70% | -60.75% |
| Sep 01, 2026 | $6.21 | +40.82% | $8.36 | +125.95% | -85.13% |
| Aug 31, 2026 | $6.34 | +43.76% | $8.87 | +139.73% | -95.97% |
| Aug 28, 2026 | $5.89 | +33.56% | $6.76 | +82.70% | -49.14% |
| Aug 27, 2026 | $6.66 | +51.02% | $8.07 | +118.11% | -67.09% |
| Aug 26, 2026 | $5.93 | +34.47% | $5.98 | +61.62% | -27.15% |
Page 1 of 5