FNGRVSNET• 12 Months (Normalized)
FNGR vs NET (FingerMotion Inc. vs Cloudflare Inc.)
Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FNGR Performance $0.17
-89.82%
FingerMotion Inc.
Normalized Baseline0.00%
NET Performance $306.53
+36.45%
Cloudflare Inc.
Normalized Baseline0.00%
Alpha Spread Margin NET LEADS
-126.27%
NET outperforming by 126.27%
FNGRNET
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FNGR NET
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | FNGR Price | FNGR Gain (%) | NET Price | NET Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $0.17 | -89.82% | $306.53 | +36.45% | -126.27% |
| Sep 10, 2026 | $0.19 | -88.99% | $311.17 | +38.52% | -127.51% |
| Sep 09, 2026 | $0.18 | -89.41% | $314.18 | +39.86% | -129.27% |
| Sep 08, 2026 | $0.19 | -88.82% | $284.30 | +26.56% | -115.38% |
| Sep 04, 2026 | $0.20 | -88.34% | $278.92 | +24.16% | -112.50% |
| Sep 03, 2026 | $0.20 | -88.22% | $284.51 | +26.65% | -114.87% |
| Sep 02, 2026 | $0.21 | -87.69% | $272.74 | +21.41% | -109.10% |
| Sep 01, 2026 | $0.21 | -87.81% | $285.51 | +27.10% | -114.91% |
| Aug 31, 2026 | $0.22 | -86.80% | $305.11 | +35.82% | -122.62% |
| Aug 28, 2026 | $0.40 | -76.45% | $299.84 | +33.48% | -109.93% |
| Aug 27, 2026 | $0.17 | -89.76% | $308.23 | +37.21% | -126.97% |
| Aug 26, 2026 | $0.16 | -90.41% | $284.89 | +26.82% | -117.23% |
| Aug 25, 2026 | $0.17 | -89.88% | $277.58 | +23.57% | -113.45% |
| Aug 24, 2026 | $0.20 | -88.46% | $280.35 | +24.80% | -113.26% |
| Aug 21, 2026 | $0.22 | -86.98% | $293.14 | +30.49% | -117.47% |
Page 1 of 17