FNVSSBS• 28 Days (Normalized)
FN vs SBS (Fabrinet vs Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American Depositary Shares (Each repstg 250 Common Shares))
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FN Performance $391.01
-34.68%
Fabrinet
Normalized Baseline0.00%
SBS Performance $5.14
+12.12%
Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American Depositary Shares (Each repstg 250 Common Shares)
Normalized Baseline0.00%
Alpha Spread Margin SBS LEADS
-46.8%
SBS outperforming by 46.80%
FNSBS
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FN SBS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FN Price | FN Gain (%) | SBS Price | SBS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $391.01 | -34.68% | $5.14 | +12.12% | -46.80% |
| Sep 11, 2026 | $414.58 | -30.74% | $5.29 | +15.50% | -46.24% |
| Sep 10, 2026 | $403.95 | -32.52% | $5.32 | +16.16% | -48.68% |
| Sep 09, 2026 | $418.27 | -30.12% | $5.18 | +13.10% | -43.22% |
| Sep 08, 2026 | $416.31 | -30.45% | $5.27 | +15.07% | -45.52% |
| Sep 04, 2026 | $407.40 | -31.94% | $5.15 | +12.45% | -44.39% |
| Sep 03, 2026 | $395.00 | -34.01% | $5.13 | +12.01% | -46.02% |
| Sep 02, 2026 | $395.35 | -33.95% | $5.09 | +11.14% | -45.09% |
| Sep 01, 2026 | $402.07 | -32.83% | $4.87 | +6.33% | -39.16% |
| Aug 31, 2026 | $412.93 | -31.02% | $4.86 | +6.11% | -37.13% |
| Aug 28, 2026 | $414.36 | -30.78% | $4.87 | +6.33% | -37.11% |
| Aug 27, 2026 | $432.71 | -27.71% | $4.82 | +5.24% | -32.95% |
| Aug 26, 2026 | $437.80 | -26.86% | $4.85 | +5.90% | -32.76% |
| Aug 25, 2026 | $431.54 | -27.91% | $4.80 | +4.80% | -32.71% |
| Aug 24, 2026 | $421.14 | -29.64% | $4.63 | +1.09% | -30.73% |
Page 1 of 2