FMSTVSMU• 6 Months (Normalized)
FMST vs MU (Foremost Clean Energy Ltd. vs Micron Technology Inc.)
Showing Closing Date Range from Mar, 19 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FMST Performance $0.78
-60.51%
Foremost Clean Energy Ltd.
Normalized Baseline0.00%
MU Performance $924.95
+108.2%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-168.71%
MU outperforming by 168.71%
FMSTMU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FMST MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | FMST Price | FMST Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $0.78 | -60.51% | $924.95 | +108.20% | -168.71% |
| Sep 14, 2026 | $0.82 | -58.38% | $924.03 | +107.99% | -166.37% |
| Sep 11, 2026 | $0.82 | -58.32% | $975.26 | +119.52% | -177.84% |
| Sep 10, 2026 | $0.91 | -53.81% | $977.41 | +120.00% | -173.81% |
| Sep 09, 2026 | $0.93 | -52.59% | $1027.77 | +131.34% | -183.93% |
| Sep 08, 2026 | $0.90 | -54.31% | $1000.26 | +125.15% | -179.46% |
| Sep 04, 2026 | $0.96 | -51.37% | $1016.59 | +128.82% | -180.19% |
| Sep 03, 2026 | $1.00 | -49.34% | $958.16 | +115.67% | -165.01% |
| Sep 02, 2026 | $1.02 | -48.22% | $956.08 | +115.20% | -163.42% |
| Sep 01, 2026 | $1.03 | -47.97% | $933.44 | +110.11% | -158.08% |
| Aug 31, 2026 | $1.13 | -42.64% | $958.73 | +115.80% | -158.44% |
| Aug 28, 2026 | $1.11 | -43.65% | $932.86 | +109.98% | -153.63% |
| Aug 27, 2026 | $1.17 | -40.61% | $935.39 | +110.55% | -151.16% |
| Aug 26, 2026 | $1.18 | -40.10% | $938.40 | +111.22% | -151.32% |
| Aug 25, 2026 | $1.19 | -39.59% | $932.97 | +110.00% | -149.59% |
Page 1 of 9