FMBHVSLGHL• 6 Months (Normalized)
FMBH vs LGHL (First Mid Bancshares Inc. vs Lion Group Holding Ltd.)
Showing Closing Date Range from Mar, 20 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FMBH Performance $50.18
+27.23%
First Mid Bancshares Inc.
Normalized Baseline0.00%
LGHL Performance $5.75
-96.87%
Lion Group Holding Ltd.
Normalized Baseline0.00%
Alpha Spread Margin FMBH LEADS
+124.1%
FMBH outperforming by 124.10%
FMBHLGHL
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FMBH LGHL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | FMBH Price | FMBH Gain (%) | LGHL Price | LGHL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $50.18 | +27.23% | $5.75 | -96.87% | +124.10% |
| Sep 15, 2026 | $51.06 | +29.46% | $7.23 | -96.06% | +125.52% |
| Sep 14, 2026 | $51.02 | +29.36% | $8.34 | -95.46% | +124.82% |
| Sep 11, 2026 | $51.02 | +29.36% | $8.30 | -95.48% | +124.84% |
| Sep 10, 2026 | $50.85 | +28.93% | $7.82 | -95.74% | +124.67% |
| Sep 09, 2026 | $50.48 | +27.99% | $8.22 | -95.52% | +123.51% |
| Sep 08, 2026 | $50.87 | +28.98% | $7.98 | -95.65% | +124.63% |
| Sep 04, 2026 | $51.33 | +30.15% | $8.70 | -95.26% | +125.41% |
| Sep 03, 2026 | $51.08 | +29.51% | $8.80 | -95.21% | +124.72% |
| Sep 02, 2026 | $50.63 | +28.37% | $8.24 | -95.51% | +123.88% |
| Sep 01, 2026 | $49.79 | +26.24% | $9.47 | -94.84% | +121.08% |
| Aug 31, 2026 | $49.76 | +26.17% | $10.15 | -94.47% | +120.64% |
| Aug 28, 2026 | $50.34 | +27.64% | $10.54 | -94.26% | +121.90% |
| Aug 27, 2026 | $50.30 | +27.54% | $10.88 | -94.08% | +121.62% |
| Aug 26, 2026 | $50.30 | +27.54% | $11.14 | -93.93% | +121.47% |
Page 1 of 9