
stockNASDAQ: FMBH • 28 Days Updates
First Mid Bancshares Inc. (FMBH)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Price & Performance Trajectory
First Mid Bancshares Inc.NASDAQ: FMBH
Latest Close
$51.02
28 Days Updates Trajectory
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesFMBH session performance
✓ Latest Close USD
$51.02
Latest session close
$-0.99vs period start
Period Return % % GAIN
-1.9%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$52.46 / $48.93
Period range envelope
$3.53channel spread
Total Volume SHARES
2.23M
Period turnover
Avg: 111.4K/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(20 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | $51.02 | +0.33% | $51.45 | $50.57 | 79.5K |
| Sep 10, 2026 | $50.85 | +0.73% | $50.90 | $50.10 | 112.0K |
| Sep 09, 2026 | $50.48 | -0.77% | $50.80 | $50.00 | 100.8K |
| Sep 08, 2026 | $50.87 | -0.90% | $51.30 | $50.79 | 127.3K |
| Sep 04, 2026 | $51.33 | +1.02% | $51.52 | $50.78 | 69.3K |
| Sep 03, 2026 | $51.08 | +0.89% | $51.36 | $50.92 | 102.2K |
| Sep 02, 2026 | $50.63 | +1.69% | $51.07 | $49.67 | 141.9K |
| Sep 01, 2026 | $49.79 | +0.06% | $50.21 | $49.36 | 154.0K |
| Aug 31, 2026 | $49.76 | -1.15% | $50.23 | $49.51 | 111.4K |
| Aug 28, 2026 | $50.34 | +0.08% | $50.69 | $48.93 | 138.9K |
| Aug 27, 2026 | $50.30 | +0.00% | $50.39 | $49.56 | 67.2K |
| Aug 26, 2026 | $50.30 | +0.32% | $50.62 | $49.95 | 80.4K |
| Aug 25, 2026 | $50.14 | -0.61% | $50.49 | $49.82 | 75.4K |
| Aug 24, 2026 | $50.45 | +0.34% | $51.07 | $50.06 | 144.9K |
| Aug 21, 2026 | $50.28 | +0.04% | $50.60 | $49.85 | 81.7K |
Page 1 of 2