FLUTVSRBLX• 28 Days (Normalized)
FLUT vs RBLX (Flutter Entertainment plc vs Roblox Corporation)
Showing Closing Date Range from Aug, 25 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FLUT Performance $89.48
-12.33%
Flutter Entertainment plc
Normalized Baseline0.00%
RBLX Performance $49.87
+27.48%
Roblox Corporation
Normalized Baseline0.00%
Alpha Spread Margin RBLX LEADS
-39.81%
RBLX outperforming by 39.81%
FLUTRBLX
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FLUT RBLX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FLUT Price | FLUT Gain (%) | RBLX Price | RBLX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $89.48 | -12.33% | $49.87 | +27.48% | -39.81% |
| Sep 21, 2026 | $86.86 | -14.89% | $51.25 | +31.01% | -45.90% |
| Sep 18, 2026 | $89.56 | -12.25% | $47.82 | +22.24% | -34.49% |
| Sep 17, 2026 | $92.50 | -9.37% | $47.50 | +21.42% | -30.79% |
| Sep 16, 2026 | $97.56 | -4.41% | $47.43 | +21.24% | -25.65% |
| Sep 15, 2026 | $99.91 | -2.11% | $50.24 | +28.43% | -30.54% |
| Sep 14, 2026 | $100.65 | -1.38% | $51.29 | +31.11% | -32.49% |
| Sep 11, 2026 | $100.56 | -1.47% | $45.50 | +16.31% | -17.78% |
| Sep 10, 2026 | $98.68 | -3.31% | $44.88 | +14.72% | -18.03% |
| Sep 09, 2026 | $99.33 | -2.67% | $44.52 | +13.80% | -16.47% |
| Sep 08, 2026 | $100.70 | -1.33% | $44.82 | +14.57% | -15.90% |
| Sep 04, 2026 | $100.11 | -1.91% | $43.31 | +10.71% | -12.62% |
| Sep 03, 2026 | $102.34 | +0.27% | $41.51 | +6.11% | -5.84% |
| Sep 02, 2026 | $101.98 | -0.08% | $41.21 | +5.34% | -5.42% |
| Sep 01, 2026 | $97.00 | -4.96% | $40.67 | +3.96% | -8.92% |
Page 1 of 2