FLUTVSGME• 28 Days (Normalized)
FLUT vs GME (Flutter Entertainment plc vs GameStop Corporation)
Showing Closing Date Range from Aug, 25 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FLUT Performance $89.48
-12.33%
Flutter Entertainment plc
Normalized Baseline0.00%
GME Performance $24.03
+32.84%
GameStop Corporation
Normalized Baseline0.00%
Alpha Spread Margin GME LEADS
-45.17%
GME outperforming by 45.17%
FLUTGME
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FLUT GME
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FLUT Price | FLUT Gain (%) | GME Price | GME Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $89.48 | -12.33% | $24.03 | +32.84% | -45.17% |
| Sep 21, 2026 | $86.86 | -14.89% | $22.76 | +25.82% | -40.71% |
| Sep 18, 2026 | $89.56 | -12.25% | $22.64 | +25.15% | -37.40% |
| Sep 17, 2026 | $92.50 | -9.37% | $22.77 | +25.87% | -35.24% |
| Sep 16, 2026 | $97.56 | -4.41% | $21.98 | +21.50% | -25.91% |
| Sep 15, 2026 | $99.91 | -2.11% | $21.44 | +18.52% | -20.63% |
| Sep 14, 2026 | $100.65 | -1.38% | $21.62 | +19.51% | -20.89% |
| Sep 11, 2026 | $100.56 | -1.47% | $21.15 | +16.92% | -18.39% |
| Sep 10, 2026 | $98.68 | -3.31% | $20.39 | +12.71% | -16.02% |
| Sep 09, 2026 | $99.33 | -2.67% | $19.89 | +9.95% | -12.62% |
| Sep 08, 2026 | $100.70 | -1.33% | $18.89 | +4.42% | -5.75% |
| Sep 04, 2026 | $100.11 | -1.91% | $19.16 | +5.91% | -7.82% |
| Sep 03, 2026 | $102.34 | +0.27% | $19.23 | +6.30% | -6.03% |
| Sep 02, 2026 | $101.98 | -0.08% | $18.97 | +4.86% | -4.94% |
| Sep 01, 2026 | $97.00 | -4.96% | $18.81 | +3.98% | -8.94% |
Page 1 of 2