FLUTVSFNGR• 28 Days (Normalized)
FLUT vs FNGR (Flutter Entertainment plc vs FingerMotion Inc.)
Showing Closing Date Range from Aug, 26 to Sep, 23, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FLUT Performance $89.48
+%
Flutter Entertainment plc
Normalized Baseline0.00%
FNGR Performance $0.14
-14.2%
FingerMotion Inc.
Normalized Baseline0.00%
Alpha Spread Margin FLUT LEADS
+14.2%
FLUT outperforming by 14.20%
FLUTFNGR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FLUT FNGR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FLUT Price | FLUT Gain (%) | FNGR Price | FNGR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $- | $0.14 | -14.20% | - | |
| Sep 22, 2026 | $89.48 | -8.75% | $0.14 | -14.20% | +5.45% |
| Sep 21, 2026 | $86.86 | -11.42% | $0.14 | -12.35% | +0.93% |
| Sep 18, 2026 | $89.56 | -8.67% | $0.14 | -12.35% | +3.68% |
| Sep 17, 2026 | $92.50 | -5.67% | $0.14 | -12.35% | +6.68% |
| Sep 16, 2026 | $97.56 | -0.51% | $0.14 | -12.96% | +12.45% |
| Sep 15, 2026 | $99.91 | +1.89% | $0.14 | -11.11% | +13.00% |
| Sep 14, 2026 | $100.65 | +2.64% | $0.15 | -10.49% | +13.13% |
| Sep 11, 2026 | $100.56 | +2.55% | $0.17 | +6.17% | -3.62% |
| Sep 10, 2026 | $98.68 | +0.63% | $0.19 | +14.81% | -14.18% |
| Sep 09, 2026 | $99.33 | +1.30% | $0.18 | +10.49% | -9.19% |
| Sep 08, 2026 | $100.70 | +2.69% | $0.19 | +16.67% | -13.98% |
| Sep 04, 2026 | $100.11 | +2.09% | $0.20 | +21.60% | -19.51% |
| Sep 03, 2026 | $102.34 | +4.36% | $0.20 | +22.84% | -18.48% |
| Sep 02, 2026 | $101.98 | +4.00% | $0.21 | +28.40% | -24.40% |
Page 1 of 2