FLNCVSRIBB• 28 Days (Normalized)
FLNC vs RIBB (Fluence Energy Inc. vs Ribbon Acquisition Corp)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FLNC Performance $7.66
-32.75%
Fluence Energy Inc.
Normalized Baseline0.00%
RIBB Performance $7.41
-31.52%
Ribbon Acquisition Corp
Normalized Baseline0.00%
Alpha Spread Margin RIBB LEADS
-1.23%
RIBB outperforming by 1.23%
FLNCRIBB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FLNC RIBB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FLNC Price | FLNC Gain (%) | RIBB Price | RIBB Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $7.66 | -32.75% | $7.41 | -31.52% | -1.23% |
| Sep 16, 2026 | $9.05 | -20.54% | $7.60 | -29.76% | +9.22% |
| Sep 15, 2026 | $9.30 | -18.35% | $8.10 | -25.14% | +6.79% |
| Sep 14, 2026 | $9.41 | -17.38% | $8.40 | -22.37% | +4.99% |
| Sep 11, 2026 | $9.93 | -12.82% | $10.20 | -5.73% | -7.09% |
| Sep 10, 2026 | $9.69 | -14.93% | $11.15 | +3.05% | -17.98% |
| Sep 09, 2026 | $10.12 | -11.15% | $13.69 | +26.52% | -37.67% |
| Sep 08, 2026 | $11.04 | -3.07% | $10.89 | +0.65% | -3.72% |
| Sep 04, 2026 | $10.35 | -9.13% | $10.90 | +0.74% | -9.87% |
| Sep 03, 2026 | $10.20 | -10.45% | $10.85 | +0.28% | -10.73% |
| Sep 02, 2026 | $10.56 | -7.29% | $10.85 | +0.28% | -7.57% |
| Sep 01, 2026 | $10.42 | -8.52% | $10.86 | +0.37% | -8.89% |
| Aug 31, 2026 | $10.81 | -5.09% | $10.86 | +0.37% | -5.46% |
| Aug 28, 2026 | $10.88 | -4.48% | $10.86 | +0.37% | -4.85% |
| Aug 27, 2026 | $11.43 | +0.35% | $10.86 | +0.37% | -0.02% |
Page 1 of 2