FGLVSPTRN• 28 Days (Normalized)
FGL vs PTRN (Founder Group Limited vs Pattern Group Inc. Series A)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FGL Performance $5.45
-86.37%
Founder Group Limited
Normalized Baseline0.00%
PTRN Performance $20.05
-6.48%
Pattern Group Inc. Series A
Normalized Baseline0.00%
Alpha Spread Margin PTRN LEADS
-79.89%
PTRN outperforming by 79.89%
FGLPTRN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FGL PTRN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FGL Price | FGL Gain (%) | PTRN Price | PTRN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $5.45 | -86.37% | $20.05 | -6.48% | -79.89% |
| Sep 10, 2026 | $5.10 | -87.25% | $19.86 | -7.37% | -79.88% |
| Sep 09, 2026 | $6.79 | -83.03% | $19.65 | -8.35% | -74.68% |
| Sep 08, 2026 | $7.57 | -81.08% | $19.66 | -8.30% | -72.78% |
| Sep 04, 2026 | $9.30 | -76.75% | $20.20 | -5.78% | -70.97% |
| Sep 03, 2026 | $13.05 | -67.38% | $20.59 | -3.96% | -63.42% |
| Sep 02, 2026 | $16.10 | -59.75% | $20.40 | -4.85% | -54.90% |
| Sep 01, 2026 | $17.23 | -56.93% | $20.03 | -6.58% | -50.35% |
| Aug 31, 2026 | $15.20 | -62.00% | $20.73 | -3.31% | -58.69% |
| Aug 28, 2026 | $15.30 | -61.75% | $21.17 | -1.26% | -60.49% |
| Aug 27, 2026 | $17.80 | -55.50% | $21.88 | +2.05% | -57.55% |
| Aug 26, 2026 | $19.20 | -52.00% | $21.10 | -1.59% | -50.41% |
| Aug 25, 2026 | $21.00 | -47.50% | $21.40 | -0.19% | -47.31% |
| Aug 24, 2026 | $27.50 | -31.25% | $21.48 | +0.19% | -31.44% |
| Aug 21, 2026 | $26.90 | -32.75% | $20.87 | -2.66% | -30.09% |
Page 1 of 2