FGLVSIPW• 3 Months (Normalized)
FGL vs IPW (Founder Group Limited vs iPower Inc.)
Showing Closing Date Range from Jun 27 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FGL Performance $4.43
-96.86%
Founder Group Limited
Normalized Baseline0.00%
IPW Performance $1.24
-93.74%
iPower Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPW LEADS
-3.12 pts
IPW outperforming by 3.12 percentage points
FGLIPW
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FGL IPW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(61 dates)
| Date | FGL Price | FGL Gain (%) | IPW Price | IPW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $4.43 | -96.86% | $1.24 | -93.74% | -3.12% |
| Sep 22, 2026 | $4.64 | -96.71% | $- | - | |
| Sep 21, 2026 | $4.07 | -97.11% | $1.52 | -92.32% | -4.79% |
| Sep 18, 2026 | $4.60 | -96.74% | $1.69 | -91.46% | -5.28% |
| Sep 17, 2026 | $4.08 | -97.11% | $1.80 | -90.91% | -6.20% |
| Sep 16, 2026 | $4.35 | -96.91% | $1.82 | -90.81% | -6.10% |
| Sep 15, 2026 | $4.47 | -96.83% | $2.63 | -86.72% | -10.11% |
| Sep 14, 2026 | $4.99 | -96.46% | $1.93 | -90.25% | -6.21% |
| Sep 11, 2026 | $5.45 | -96.13% | $1.77 | -91.06% | -5.07% |
| Sep 10, 2026 | $5.10 | -96.38% | $1.70 | -91.41% | -4.97% |
| Sep 09, 2026 | $6.79 | -95.18% | $1.67 | -91.57% | -3.61% |
| Sep 08, 2026 | $7.57 | -94.63% | $1.79 | -90.96% | -3.67% |
| Sep 04, 2026 | $9.30 | -93.40% | $1.87 | -90.56% | -2.84% |
| Sep 03, 2026 | $13.05 | -90.74% | $1.84 | -90.71% | -0.03% |
| Sep 02, 2026 | $16.10 | -88.58% | $1.81 | -90.86% | +2.28% |
Page 1 of 5