FGLVSIPW• 12 Months (Normalized)
FGL vs IPW (Founder Group Limited vs iPower Inc.)
Showing Closing Date Range from Sep 25, 2025 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FGL Performance $4.43
-99.95%
Founder Group Limited
Normalized Baseline0.00%
IPW Performance $1.24
-99.88%
iPower Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPW LEADS
-0.07 pts
IPW outperforming by 0.07 percentage points
FGLIPW
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FGL IPW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(250 dates)
| Date | FGL Price | FGL Gain (%) | IPW Price | IPW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $4.43 | -99.95% | $1.24 | -99.88% | -0.07% |
| Sep 22, 2026 | $4.64 | -99.95% | $- | - | |
| Sep 21, 2026 | $4.07 | -99.96% | $1.52 | -99.86% | -0.10% |
| Sep 18, 2026 | $4.60 | -99.95% | $1.69 | -99.84% | -0.11% |
| Sep 17, 2026 | $4.08 | -99.96% | $1.80 | -99.83% | -0.13% |
| Sep 16, 2026 | $4.35 | -99.95% | $1.82 | -99.83% | -0.12% |
| Sep 15, 2026 | $4.47 | -99.95% | $2.63 | -99.75% | -0.20% |
| Sep 14, 2026 | $4.99 | -99.95% | $1.93 | -99.82% | -0.13% |
| Sep 11, 2026 | $5.45 | -99.94% | $1.77 | -99.83% | -0.11% |
| Sep 10, 2026 | $5.10 | -99.95% | $1.70 | -99.84% | -0.11% |
| Sep 09, 2026 | $6.79 | -99.93% | $1.67 | -99.84% | -0.09% |
| Sep 08, 2026 | $7.57 | -99.92% | $1.79 | -99.83% | -0.09% |
| Sep 04, 2026 | $9.30 | -99.90% | $1.87 | -99.82% | -0.08% |
| Sep 03, 2026 | $13.05 | -99.86% | $1.84 | -99.83% | -0.03% |
| Sep 02, 2026 | $16.10 | -99.83% | $1.81 | -99.83% | +0.00% |
Page 1 of 17