FFIVVSNXPL• 28 Days (Normalized)
FFIV vs NXPL (F5 Inc. vs NextPlat Corp)
Showing Closing Date Range from Aug, 24 to Sep, 21, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FFIV Performance $450.1
+18.75%
F5 Inc.
Normalized Baseline0.00%
NXPL Performance $9.34
+2.25%
NextPlat Corp
Normalized Baseline0.00%
Alpha Spread Margin FFIV LEADS
+16.5%
FFIV outperforming by 16.50%
FFIVNXPL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FFIV NXPL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FFIV Price | FFIV Gain (%) | NXPL Price | NXPL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 21, 2026 | $450.10 | +18.75% | $9.34 | +2.25% | +16.50% |
| Sep 18, 2026 | $432.03 | +13.98% | $9.46 | +3.61% | +10.37% |
| Sep 17, 2026 | $434.62 | +14.66% | $9.19 | +0.66% | +14.00% |
| Sep 16, 2026 | $423.59 | +11.75% | $8.82 | -3.40% | +15.15% |
| Sep 15, 2026 | $430.88 | +13.68% | $8.99 | -1.53% | +15.21% |
| Sep 14, 2026 | $411.49 | +8.56% | $9.28 | +1.64% | +6.92% |
| Sep 11, 2026 | $411.71 | +8.62% | $9.00 | -1.42% | +10.04% |
| Sep 10, 2026 | $398.48 | +5.13% | $9.08 | -0.55% | +5.68% |
| Sep 09, 2026 | $404.63 | +6.75% | $8.88 | -2.74% | +9.49% |
| Sep 08, 2026 | $389.62 | +2.79% | $8.95 | -1.97% | +4.76% |
| Sep 04, 2026 | $390.47 | +3.02% | $8.91 | -2.41% | +5.43% |
| Sep 03, 2026 | $392.15 | +3.46% | $9.38 | +2.74% | +0.72% |
| Sep 02, 2026 | $391.08 | +3.18% | $9.26 | +1.42% | +1.76% |
| Sep 01, 2026 | $395.72 | +4.40% | $9.64 | +5.59% | -1.19% |
| Aug 31, 2026 | $407.13 | +7.41% | $9.68 | +6.02% | +1.39% |
Page 1 of 2